Adairsville, Georgia 30103
ZIP Code boundaries for 30103 in Adairsville, GA
2011 Statistics for 30103
| ZIP: | 30103 |
| Name: | ADAIRSVILLE |
| County: | BARTOW |
| Area: | 101 mi2 / 261 km2 / 64606 acres / 261450248 m2 |
| Coordinates: | 34.368347, -84.92298 |
| Residential Addresses: | 5810 |
| Multifamily Addresses: | 90 |
| Single family Addresses: | 5047 |
| Business Addresses: | 340 |
| P.O. Boxes: | 673 |
2000 Census Data for Adairsville, Georgia 30103
Gender & Ages
Total Population: 11148
| Male |
| Population: | 5510 |
| < year old: | 132 |
| Year old: | 30 |
| Age 2: | 62 |
| Age 3: | 96 |
| Age 4: | 120 |
| Age 5: | 77 |
| Age 6: | 122 |
| Age 7: | 97 |
| Age 8: | 81 |
| Age 9: | 64 |
| Age 10: | 48 |
| Age 11: | 80 |
| Age 12: | 111 |
| Age 13: | 73 |
| Age 14: | 87 |
| Age 15: | 107 |
| Age 16: | 10 |
| Age 17: | 87 |
| Age 18: | 77 |
| Age 19: | 80 |
| Age 20: | 68 |
| Age 21: | 27 |
| 22-24: |
227 |
| 25-29: |
496 |
| 30-34: |
389 |
| 35-39: |
479 |
| 40-44: |
417 |
| 45-49: |
402 |
| 50-54: |
343 |
| 55-59: |
303 |
| 60-61: |
123 |
| 62-64: |
104 |
| 65-66: |
58 |
| 67-69: |
121 |
| 70-74: |
140 |
| 75-79: |
105 |
| 80-84: |
59 |
| 85 & Up: | 8 |
| Female |
| Population: | 5638 |
| < year old: | 63 |
| Year old: | 67 |
| Age 2: | 110 |
| Age 3: | 71 |
| Age 4: | 73 |
| Age 5: | 89 |
| Age 6: | 92 |
| Age 7: | 140 |
| Age 8: | 122 |
| Age 9: | 84 |
| Age 10: | 113 |
| Age 11: | 57 |
| Age 12: | 64 |
| Age 13: | 79 |
| Age 14: | 43 |
| Age 15: | 41 |
| Age 16: | 80 |
| Age 17: | 127 |
| Age 18: | 42 |
| Age 19: | 98 |
| Age 20: | 46 |
| Age 21: | 58 |
| 22-24: |
215 |
| 25-29: |
476 |
| 30-34: |
438 |
| 35-39: |
521 |
| 40-44: |
385 |
| 45-49: |
348 |
| 50-54: |
381 |
| 55-59: |
267 |
| 60-61: |
72 |
| 62-64: |
179 |
| 65-66: |
111 |
| 67-69: |
51 |
| 70-74: |
173 |
| 75-79: |
142 |
| 80-84: |
70 |
| 85 & Up: | 50 |
Education Level of Residents
Total Population: 7211
| Male: | 3547 |
| No School: | 35 |
| Elemetary: |
| Nursery - 4th: | 89 |
| 5th - 6th: | 41 |
| Middle/Junior High: |
| 7th - 8th: | 232 |
| High School: |
| 9th: | 189 |
| 10th: | 264 |
| 11th: | 178 |
| 12th, No Diploma: | 141 |
| Graduates: | 1307 |
| Professional School: |
| Degree: | 31 |
| College/University: |
| < 1 Year: | 235 |
| > 1 Year, No Degree: | 357 |
| Associates: | 99 |
| Bachelors: | 275 |
| Doctorate: | 9 |
| Masters: | 65 |
| Female: | 3664 |
| No School: | 43 |
| Elemetary: |
| Nursery - 4th: | 61 |
| 5th - 6th: | 67 |
| Middle/Junior High: |
| 7th - 8th: | 261 |
| High School: |
| 9th: | 240 |
| 10th: | 230 |
| 11th: | 132 |
| 12th, No Diploma: | 161 |
| Graduates: | 1404 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 256 |
| > 1 Year, No Degree: | 394 |
| Associates: | 177 |
| Bachelors: | 161 |
| Doctorate: | 7 |
| Masters: | 70 |
Veteran Status of Residents
| Total Males: | 4026 |
| Ages 18 to 64: |
| Total: | 3535 |
| Civilians: | 3531 |
| Non-Veteran Civilians: | 2822 |
| Veteran Civilians: | 709 |
| Currently In Military: | 4 |
| Ages 65 & Up: |
| Total: | 491 |
| Civilians: | 491 |
| Non-Veteran Civilians: | 187 |
| Veteran Civilians: | 304 |
| Currently In Military: | |
| Total Females: | 4123 |
| Ages 18 to 64: |
| Total: | 3526 |
| Civilians: | 3526 |
| Non-Veteran Civilians: | 3460 |
| Veteran Civilians: | 66 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 597 |
| Civilians: | 597 |
| Non-Veteran Civilians: | 591 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 194 |
| 5 to 9: | 529 |
| 10 to 14: | 588 |
| 15 to 19: | 906 |
| 20 to 24: | 948 |
| 25 to 29: | 253 |
| 30 to 35: | 699 |
| 36 to 39: | 132 |
| 40 to 44: | 90 |
| 45 to 59: | 412 |
| 60 to 89: | 221 |
| > 89 Minutes: | 244 |
Housing
| Total: | 11148 |
| Own: | 8705 |
| Rent: | 2443 |
Economic Statistics of Residents
Total Households: 4085
| Males 16 & Up: |
| Employed Civilian: | 3001 |
| Unemployed Civilians: | 139 |
| In Labor Force: | 3144 |
| Not In Labor Force: | 979 |
| In Military: | 4 |
| Males & Females 16 & Up: |
| Workers: | 5329 |
| Work At Home: | 113 |
| Doesn't Work At Home: | 5216 |
| Family Below Poverty Line: | 263 |
| Household Below Poverty: | 448 |
| Married Below Poverty Line: | 170 |
| Median Family Income: | 42491 |
| Median Household Income: | 37314 |
| Per Capita Income: | 16310 |
| Females 16 & Up: |
| Employed Civilian: | 2407 |
| Unemployed Civilians: | 120 |
| In Labor Force: | 2527 |
| Not In Labor Force: | 1803 |
| In Military: | |
Ethnic Makeup
| Total Population: | 11148 |
| White: | 10154 |
| Black: | 815 |
| Asian: | 6 |
| Pacific Islander: | |
| Native American: | 3 |
| Multiracial: | 118 |
| Other: | 52 |