Alpharetta, Georgia 30004
ZIP Code boundaries for 30004 in Alpharetta, GA
2011 Statistics for 30004
| ZIP: | 30004 |
| Name: | ALPHARETTA |
| County: | FULTON |
| Area: | 58 mi2 / 150 km2 / 37178 acres / 150453221 m2 |
| Coordinates: | 34.143665, -84.298805 |
| Residential Addresses: | 19633 |
| Multifamily Addresses: | 3514 |
| Single family Addresses: | 16119 |
| Business Addresses: | 1523 |
| P.O. Boxes: | 0 |
2000 Census Data for Alpharetta, Georgia 30004
Gender & Ages
Total Population: 41436
| Male |
| Population: | 20627 |
| < year old: | 288 |
| Year old: | 433 |
| Age 2: | 378 |
| Age 3: | 345 |
| Age 4: | 402 |
| Age 5: | 316 |
| Age 6: | 344 |
| Age 7: | 255 |
| Age 8: | 308 |
| Age 9: | 310 |
| Age 10: | 392 |
| Age 11: | 352 |
| Age 12: | 266 |
| Age 13: | 495 |
| Age 14: | 222 |
| Age 15: | 231 |
| Age 16: | 271 |
| Age 17: | 190 |
| Age 18: | 198 |
| Age 19: | 261 |
| Age 20: | 124 |
| Age 21: | 98 |
| 22-24: |
585 |
| 25-29: |
1693 |
| 30-34: |
2016 |
| 35-39: |
2219 |
| 40-44: |
2118 |
| 45-49: |
1584 |
| 50-54: |
1231 |
| 55-59: |
746 |
| 60-61: |
324 |
| 62-64: |
365 |
| 65-66: |
231 |
| 67-69: |
241 |
| 70-74: |
412 |
| 75-79: |
215 |
| 80-84: |
129 |
| 85 & Up: | 39 |
| Female |
| Population: | 20809 |
| < year old: | 350 |
| Year old: | 329 |
| Age 2: | 254 |
| Age 3: | 435 |
| Age 4: | 423 |
| Age 5: | 328 |
| Age 6: | 429 |
| Age 7: | 303 |
| Age 8: | 297 |
| Age 9: | 350 |
| Age 10: | 349 |
| Age 11: | 223 |
| Age 12: | 232 |
| Age 13: | 357 |
| Age 14: | 166 |
| Age 15: | 272 |
| Age 16: | 185 |
| Age 17: | 156 |
| Age 18: | 131 |
| Age 19: | 114 |
| Age 20: | 151 |
| Age 21: | 88 |
| 22-24: |
610 |
| 25-29: |
1505 |
| 30-34: |
2248 |
| 35-39: |
2370 |
| 40-44: |
2057 |
| 45-49: |
1553 |
| 50-54: |
1359 |
| 55-59: |
840 |
| 60-61: |
332 |
| 62-64: |
329 |
| 65-66: |
238 |
| 67-69: |
300 |
| 70-74: |
491 |
| 75-79: |
281 |
| 80-84: |
267 |
| 85 & Up: | 107 |
Education Level of Residents
Total Population: 27840
| Male: | 13563 |
| No School: | 95 |
| Elemetary: |
| Nursery - 4th: | 88 |
| 5th - 6th: | 123 |
| Middle/Junior High: |
| 7th - 8th: | 161 |
| High School: |
| 9th: | 228 |
| 10th: | 235 |
| 11th: | 183 |
| 12th, No Diploma: | 277 |
| Graduates: | 1899 |
| Professional School: |
| Degree: | 458 |
| College/University: |
| < 1 Year: | 412 |
| > 1 Year, No Degree: | 1946 |
| Associates: | 634 |
| Bachelors: | 5006 |
| Doctorate: | 200 |
| Masters: | 1618 |
| Female: | 14277 |
| No School: | 91 |
| Elemetary: |
| Nursery - 4th: | 19 |
| 5th - 6th: | 96 |
| Middle/Junior High: |
| 7th - 8th: | 219 |
| High School: |
| 9th: | 112 |
| 10th: | 179 |
| 11th: | 195 |
| 12th, No Diploma: | 237 |
| Graduates: | 2646 |
| Professional School: |
| Degree: | 226 |
| College/University: |
| < 1 Year: | 712 |
| > 1 Year, No Degree: | 2536 |
| Associates: | 1132 |
| Bachelors: | 4480 |
| Doctorate: | 81 |
| Masters: | 1316 |
Veteran Status of Residents
| Total Males: | 14829 |
| Ages 18 to 64: |
| Total: | 13562 |
| Civilians: | 13562 |
| Non-Veteran Civilians: | 11489 |
| Veteran Civilians: | 2073 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1267 |
| Civilians: | 1267 |
| Non-Veteran Civilians: | 402 |
| Veteran Civilians: | 865 |
| Currently In Military: | |
| Total Females: | 15371 |
| Ages 18 to 64: |
| Total: | 13687 |
| Civilians: | 13687 |
| Non-Veteran Civilians: | 13590 |
| Veteran Civilians: | 97 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1684 |
| Civilians: | 1684 |
| Non-Veteran Civilians: | 1667 |
| Veteran Civilians: | 17 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 394 |
| 5 to 9: | 1501 |
| 10 to 14: | 2882 |
| 15 to 19: | 2766 |
| 20 to 24: | 2318 |
| 25 to 29: | 755 |
| 30 to 35: | 2399 |
| 36 to 39: | 577 |
| 40 to 44: | 1081 |
| 45 to 59: | 2850 |
| 60 to 89: | 2217 |
| > 89 Minutes: | 471 |
Housing
| Total: | 41393 |
| Own: | 33027 |
| Rent: | 8366 |
Economic Statistics of Residents
Total Households: 15769
| Males 16 & Up: |
| Employed Civilian: | 12527 |
| Unemployed Civilians: | 355 |
| In Labor Force: | 12882 |
| Not In Labor Force: | 2408 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 21578 |
| Work At Home: | 1367 |
| Doesn't Work At Home: | 20211 |
| Family Below Poverty Line: | 355 |
| Household Below Poverty: | 745 |
| Married Below Poverty Line: | 229 |
| Median Family Income: | 87251 |
| Median Household Income: | 72591 |
| Per Capita Income: | 38125 |
| Females 16 & Up: |
| Employed Civilian: | 9258 |
| Unemployed Civilians: | 307 |
| In Labor Force: | 9565 |
| Not In Labor Force: | 6147 |
| In Military: | |
Ethnic Makeup
| Total Population: | 41436 |
| White: | 36136 |
| Black: | 1910 |
| Asian: | 920 |
| Pacific Islander: | |
| Native American: | 208 |
| Multiracial: | 806 |
| Other: | 1456 |