Austell, Georgia 30106
ZIP Code boundaries for 30106 in Austell, GA
2011 Statistics for 30106
| ZIP: | 30106 |
| Name: | AUSTELL |
| County: | COBB |
| Area: | 14 mi2 / 35 km2 / 8713 acres / 35261386 m2 |
| Coordinates: | 33.83627, -84.62926 |
| Residential Addresses: | 7905 |
| Multifamily Addresses: | 1836 |
| Single family Addresses: | 6069 |
| Business Addresses: | 584 |
| P.O. Boxes: | 0 |
2000 Census Data for Austell, Georgia 30106
Gender & Ages
Total Population: 15289
| Male |
| Population: | 7101 |
| < year old: | 123 |
| Year old: | 88 |
| Age 2: | 168 |
| Age 3: | 128 |
| Age 4: | 110 |
| Age 5: | 111 |
| Age 6: | 116 |
| Age 7: | 50 |
| Age 8: | 106 |
| Age 9: | 87 |
| Age 10: | 152 |
| Age 11: | 84 |
| Age 12: | 144 |
| Age 13: | 126 |
| Age 14: | 65 |
| Age 15: | 107 |
| Age 16: | 86 |
| Age 17: | 99 |
| Age 18: | 128 |
| Age 19: | 97 |
| Age 20: | 129 |
| Age 21: | 76 |
| 22-24: |
227 |
| 25-29: |
562 |
| 30-34: |
733 |
| 35-39: |
567 |
| 40-44: |
724 |
| 45-49: |
405 |
| 50-54: |
438 |
| 55-59: |
264 |
| 60-61: |
93 |
| 62-64: |
80 |
| 65-66: |
157 |
| 67-69: |
154 |
| 70-74: |
119 |
| 75-79: |
65 |
| 80-84: |
75 |
| 85 & Up: | 58 |
| Female |
| Population: | 8188 |
| < year old: | 104 |
| Year old: | 140 |
| Age 2: | 164 |
| Age 3: | 103 |
| Age 4: | 49 |
| Age 5: | 94 |
| Age 6: | 113 |
| Age 7: | 95 |
| Age 8: | 97 |
| Age 9: | 111 |
| Age 10: | 50 |
| Age 11: | 177 |
| Age 12: | 110 |
| Age 13: | 89 |
| Age 14: | 129 |
| Age 15: | 76 |
| Age 16: | 112 |
| Age 17: | 159 |
| Age 18: | 99 |
| Age 19: | 99 |
| Age 20: | 132 |
| Age 21: | 119 |
| 22-24: |
250 |
| 25-29: |
764 |
| 30-34: |
749 |
| 35-39: |
837 |
| 40-44: |
607 |
| 45-49: |
500 |
| 50-54: |
438 |
| 55-59: |
344 |
| 60-61: |
180 |
| 62-64: |
163 |
| 65-66: |
146 |
| 67-69: |
133 |
| 70-74: |
230 |
| 75-79: |
139 |
| 80-84: |
165 |
| 85 & Up: | 122 |
Education Level of Residents
Total Population: 10011
| Male: | 4494 |
| No School: | 25 |
| Elemetary: |
| Nursery - 4th: | 15 |
| 5th - 6th: | 45 |
| Middle/Junior High: |
| 7th - 8th: | 182 |
| High School: |
| 9th: | 115 |
| 10th: | 173 |
| 11th: | 153 |
| 12th, No Diploma: | 170 |
| Graduates: | 1405 |
| Professional School: |
| Degree: | 11 |
| College/University: |
| < 1 Year: | 257 |
| > 1 Year, No Degree: | 834 |
| Associates: | 295 |
| Bachelors: | 635 |
| Doctorate: | 31 |
| Masters: | 148 |
| Female: | 5517 |
| No School: | 44 |
| Elemetary: |
| Nursery - 4th: | 39 |
| 5th - 6th: | 103 |
| Middle/Junior High: |
| 7th - 8th: | 213 |
| High School: |
| 9th: | 202 |
| 10th: | 184 |
| 11th: | 223 |
| 12th, No Diploma: | 259 |
| Graduates: | 1735 |
| Professional School: |
| Degree: | 49 |
| College/University: |
| < 1 Year: | 446 |
| > 1 Year, No Degree: | 715 |
| Associates: | 237 |
| Bachelors: | 830 |
| Doctorate: | |
| Masters: | 238 |
Veteran Status of Residents
| Total Males: | 5151 |
| Ages 18 to 64: |
| Total: | 4523 |
| Civilians: | 4489 |
| Non-Veteran Civilians: | 3485 |
| Veteran Civilians: | 1004 |
| Currently In Military: | 34 |
| Ages 65 & Up: |
| Total: | 628 |
| Civilians: | 628 |
| Non-Veteran Civilians: | 216 |
| Veteran Civilians: | 412 |
| Currently In Military: | |
| Total Females: | 6216 |
| Ages 18 to 64: |
| Total: | 5281 |
| Civilians: | 5271 |
| Non-Veteran Civilians: | 5110 |
| Veteran Civilians: | 161 |
| Currently In Military: | 10 |
| Ages 65 & Up: |
| Total: | 935 |
| Civilians: | 935 |
| Non-Veteran Civilians: | 917 |
| Veteran Civilians: | 18 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 39 |
| 5 to 9: | 552 |
| 10 to 14: | 623 |
| 15 to 19: | 665 |
| 20 to 24: | 917 |
| 25 to 29: | 586 |
| 30 to 35: | 1162 |
| 36 to 39: | 438 |
| 40 to 44: | 508 |
| 45 to 59: | 1181 |
| 60 to 89: | 551 |
| > 89 Minutes: | 188 |
Housing
| Total: | 15061 |
| Own: | 11129 |
| Rent: | 3932 |
Economic Statistics of Residents
Total Households: 5649
| Males 16 & Up: |
| Employed Civilian: | 3801 |
| Unemployed Civilians: | 218 |
| In Labor Force: | 4053 |
| Not In Labor Force: | 1283 |
| In Military: | 34 |
| Males & Females 16 & Up: |
| Workers: | 7596 |
| Work At Home: | 186 |
| Doesn't Work At Home: | 7410 |
| Family Below Poverty Line: | 198 |
| Household Below Poverty: | 306 |
| Married Below Poverty Line: | 59 |
| Median Family Income: | 50836 |
| Median Household Income: | 46547 |
| Per Capita Income: | 20724 |
| Females 16 & Up: |
| Employed Civilian: | 3922 |
| Unemployed Civilians: | 258 |
| In Labor Force: | 4190 |
| Not In Labor Force: | 2297 |
| In Military: | 10 |
Ethnic Makeup
| Total Population: | 15289 |
| White: | 9433 |
| Black: | 4862 |
| Asian: | 217 |
| Pacific Islander: | |
| Native American: | 70 |
| Multiracial: | 261 |
| Other: | 446 |