Buchanan, Georgia 30113
ZIP Code boundaries for 30113 in Buchanan, GA
2011 Statistics for 30113
| ZIP: | 30113 |
| Name: | BUCHANAN |
| County: | HARALSON |
| Area: | 105 mi2 / 272 km2 / 67231 acres / 272072498 m2 |
| Coordinates: | 33.85221, -85.20838 |
| Residential Addresses: | 2624 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 2139 |
| Business Addresses: | 168 |
| P.O. Boxes: | 485 |
2000 Census Data for Buchanan, Georgia 30113
Gender & Ages
Total Population: 5731
| Male |
| Population: | 2814 |
| < year old: | 15 |
| Year old: | 67 |
| Age 2: | 38 |
| Age 3: | 44 |
| Age 4: | 10 |
| Age 5: | 32 |
| Age 6: | 37 |
| Age 7: | 25 |
| Age 8: | 53 |
| Age 9: | 36 |
| Age 10: | 49 |
| Age 11: | 46 |
| Age 12: | 40 |
| Age 13: | 43 |
| Age 14: | 57 |
| Age 15: | 53 |
| Age 16: | 27 |
| Age 17: | 45 |
| Age 18: | 33 |
| Age 19: | 35 |
| Age 20: | 32 |
| Age 21: | 48 |
| 22-24: |
81 |
| 25-29: |
149 |
| 30-34: |
261 |
| 35-39: |
294 |
| 40-44: |
192 |
| 45-49: |
191 |
| 50-54: |
157 |
| 55-59: |
191 |
| 60-61: |
68 |
| 62-64: |
72 |
| 65-66: |
40 |
| 67-69: |
42 |
| 70-74: |
112 |
| 75-79: |
41 |
| 80-84: |
26 |
| 85 & Up: | 32 |
| Female |
| Population: | 2917 |
| < year old: | 28 |
| Year old: | 53 |
| Age 2: | 37 |
| Age 3: | 32 |
| Age 4: | 57 |
| Age 5: | 13 |
| Age 6: | 75 |
| Age 7: | 27 |
| Age 8: | 66 |
| Age 9: | 36 |
| Age 10: | 40 |
| Age 11: | 57 |
| Age 12: | 11 |
| Age 13: | 46 |
| Age 14: | 54 |
| Age 15: | 9 |
| Age 16: | 17 |
| Age 17: | 38 |
| Age 18: | 33 |
| Age 19: | 29 |
| Age 20: | 31 |
| Age 21: | 39 |
| 22-24: |
99 |
| 25-29: |
159 |
| 30-34: |
220 |
| 35-39: |
257 |
| 40-44: |
183 |
| 45-49: |
234 |
| 50-54: |
144 |
| 55-59: |
177 |
| 60-61: |
73 |
| 62-64: |
91 |
| 65-66: |
80 |
| 67-69: |
43 |
| 70-74: |
111 |
| 75-79: |
95 |
| 80-84: |
43 |
| 85 & Up: | 80 |
Education Level of Residents
Total Population: 3858
| Male: | 1868 |
| No School: | 41 |
| Elemetary: |
| Nursery - 4th: | 24 |
| 5th - 6th: | 73 |
| Middle/Junior High: |
| 7th - 8th: | 130 |
| High School: |
| 9th: | 154 |
| 10th: | 118 |
| 11th: | 65 |
| 12th, No Diploma: | 99 |
| Graduates: | 752 |
| Professional School: |
| Degree: | 5 |
| College/University: |
| < 1 Year: | 105 |
| > 1 Year, No Degree: | 190 |
| Associates: | 41 |
| Bachelors: | 38 |
| Doctorate: | 3 |
| Masters: | 30 |
| Female: | 1990 |
| No School: | 32 |
| Elemetary: |
| Nursery - 4th: | 29 |
| 5th - 6th: | 84 |
| Middle/Junior High: |
| 7th - 8th: | 165 |
| High School: |
| 9th: | 126 |
| 10th: | 135 |
| 11th: | 112 |
| 12th, No Diploma: | 71 |
| Graduates: | 762 |
| Professional School: |
| Degree: | 17 |
| College/University: |
| < 1 Year: | 108 |
| > 1 Year, No Degree: | 151 |
| Associates: | 72 |
| Bachelors: | 72 |
| Doctorate: | |
| Masters: | 54 |
Veteran Status of Residents
| Total Males: | 2097 |
| Ages 18 to 64: |
| Total: | 1804 |
| Civilians: | 1798 |
| Non-Veteran Civilians: | 1480 |
| Veteran Civilians: | 318 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 293 |
| Civilians: | 293 |
| Non-Veteran Civilians: | 114 |
| Veteran Civilians: | 179 |
| Currently In Military: | |
| Total Females: | 2221 |
| Ages 18 to 64: |
| Total: | 1769 |
| Civilians: | 1769 |
| Non-Veteran Civilians: | 1759 |
| Veteran Civilians: | 10 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 452 |
| Civilians: | 452 |
| Non-Veteran Civilians: | 437 |
| Veteran Civilians: | 15 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 44 |
| 5 to 9: | 124 |
| 10 to 14: | 247 |
| 15 to 19: | 375 |
| 20 to 24: | 324 |
| 25 to 29: | 113 |
| 30 to 35: | 384 |
| 36 to 39: | 61 |
| 40 to 44: | 56 |
| 45 to 59: | 239 |
| 60 to 89: | 246 |
| > 89 Minutes: | 144 |
Housing
| Total: | 5560 |
| Own: | 4419 |
| Rent: | 1141 |
Economic Statistics of Residents
Total Households: 2224
| Males 16 & Up: |
| Employed Civilian: | 1376 |
| Unemployed Civilians: | 47 |
| In Labor Force: | 1429 |
| Not In Labor Force: | 740 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 2392 |
| Work At Home: | 35 |
| Doesn't Work At Home: | 2357 |
| Family Below Poverty Line: | 174 |
| Household Below Poverty: | 360 |
| Married Below Poverty Line: | 97 |
| Median Family Income: | 39186 |
| Median Household Income: | 31259 |
| Per Capita Income: | 15237 |
| Females 16 & Up: |
| Employed Civilian: | 1053 |
| Unemployed Civilians: | 55 |
| In Labor Force: | 1108 |
| Not In Labor Force: | 1168 |
| In Military: | |
Ethnic Makeup
| Total Population: | 5731 |
| White: | 5406 |
| Black: | 206 |
| Asian: | 13 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 100 |
| Other: | 6 |