Canton, Georgia 30114
ZIP Code boundaries for 30114 in Canton, GA
2011 Statistics for 30114
| ZIP: | 30114 |
| Name: | CANTON |
| County: | CHEROKEE |
| Area: | 103 mi2 / 268 km2 / 66122 acres / 267585342 m2 |
| Coordinates: | 34.258858, -84.51438 |
| Residential Addresses: | 18544 |
| Multifamily Addresses: | 2030 |
| Single family Addresses: | 15895 |
| Business Addresses: | 1460 |
| P.O. Boxes: | 619 |
2000 Census Data for Canton, Georgia 30114
Gender & Ages
Total Population: 22342
| Male |
| Population: | 11312 |
| < year old: | 279 |
| Year old: | 158 |
| Age 2: | 115 |
| Age 3: | 213 |
| Age 4: | 172 |
| Age 5: | 115 |
| Age 6: | 178 |
| Age 7: | 145 |
| Age 8: | 90 |
| Age 9: | 217 |
| Age 10: | 220 |
| Age 11: | 158 |
| Age 12: | 218 |
| Age 13: | 157 |
| Age 14: | 142 |
| Age 15: | 153 |
| Age 16: | 155 |
| Age 17: | 161 |
| Age 18: | 127 |
| Age 19: | 222 |
| Age 20: | 145 |
| Age 21: | 98 |
| 22-24: |
484 |
| 25-29: |
919 |
| 30-34: |
1055 |
| 35-39: |
1093 |
| 40-44: |
965 |
| 45-49: |
673 |
| 50-54: |
726 |
| 55-59: |
568 |
| 60-61: |
154 |
| 62-64: |
178 |
| 65-66: |
193 |
| 67-69: |
114 |
| 70-74: |
279 |
| 75-79: |
135 |
| 80-84: |
86 |
| 85 & Up: | 52 |
| Female |
| Population: | 11030 |
| < year old: | 157 |
| Year old: | 195 |
| Age 2: | 145 |
| Age 3: | 207 |
| Age 4: | 206 |
| Age 5: | 162 |
| Age 6: | 86 |
| Age 7: | 150 |
| Age 8: | 134 |
| Age 9: | 203 |
| Age 10: | 231 |
| Age 11: | 120 |
| Age 12: | 136 |
| Age 13: | 125 |
| Age 14: | 153 |
| Age 15: | 159 |
| Age 16: | 80 |
| Age 17: | 108 |
| Age 18: | 136 |
| Age 19: | 125 |
| Age 20: | 143 |
| Age 21: | 108 |
| 22-24: |
438 |
| 25-29: |
818 |
| 30-34: |
835 |
| 35-39: |
1089 |
| 40-44: |
786 |
| 45-49: |
753 |
| 50-54: |
733 |
| 55-59: |
570 |
| 60-61: |
152 |
| 62-64: |
261 |
| 65-66: |
110 |
| 67-69: |
199 |
| 70-74: |
263 |
| 75-79: |
241 |
| 80-84: |
248 |
| 85 & Up: | 265 |
Education Level of Residents
Total Population: 14513
| Male: | 7190 |
| No School: | 101 |
| Elemetary: |
| Nursery - 4th: | 216 |
| 5th - 6th: | 224 |
| Middle/Junior High: |
| 7th - 8th: | 422 |
| High School: |
| 9th: | 331 |
| 10th: | 299 |
| 11th: | 234 |
| 12th, No Diploma: | 289 |
| Graduates: | 1726 |
| Professional School: |
| Degree: | 208 |
| College/University: |
| < 1 Year: | 437 |
| > 1 Year, No Degree: | 982 |
| Associates: | 268 |
| Bachelors: | 1065 |
| Doctorate: | 74 |
| Masters: | 314 |
| Female: | 7323 |
| No School: | 76 |
| Elemetary: |
| Nursery - 4th: | 89 |
| 5th - 6th: | 144 |
| Middle/Junior High: |
| 7th - 8th: | 415 |
| High School: |
| 9th: | 238 |
| 10th: | 316 |
| 11th: | 150 |
| 12th, No Diploma: | 227 |
| Graduates: | 2212 |
| Professional School: |
| Degree: | 131 |
| College/University: |
| < 1 Year: | 572 |
| > 1 Year, No Degree: | 1028 |
| Associates: | 439 |
| Bachelors: | 893 |
| Doctorate: | 54 |
| Masters: | 339 |
Veteran Status of Residents
| Total Males: | 8266 |
| Ages 18 to 64: |
| Total: | 7407 |
| Civilians: | 7384 |
| Non-Veteran Civilians: | 6061 |
| Veteran Civilians: | 1323 |
| Currently In Military: | 23 |
| Ages 65 & Up: |
| Total: | 859 |
| Civilians: | 859 |
| Non-Veteran Civilians: | 307 |
| Veteran Civilians: | 552 |
| Currently In Military: | |
| Total Females: | 8273 |
| Ages 18 to 64: |
| Total: | 6947 |
| Civilians: | 6947 |
| Non-Veteran Civilians: | 6873 |
| Veteran Civilians: | 74 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1326 |
| Civilians: | 1326 |
| Non-Veteran Civilians: | 1326 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 192 |
| 5 to 9: | 1022 |
| 10 to 14: | 1350 |
| 15 to 19: | 1522 |
| 20 to 24: | 1262 |
| 25 to 29: | 354 |
| 30 to 35: | 1402 |
| 36 to 39: | 318 |
| 40 to 44: | 303 |
| 45 to 59: | 1332 |
| 60 to 89: | 1272 |
| > 89 Minutes: | 311 |
Housing
| Total: | 22082 |
| Own: | 16724 |
| Rent: | 5358 |
Economic Statistics of Residents
Total Households: 7938
| Males 16 & Up: |
| Employed Civilian: | 6644 |
| Unemployed Civilians: | 157 |
| In Labor Force: | 6824 |
| Not In Labor Force: | 1758 |
| In Military: | 23 |
| Males & Females 16 & Up: |
| Workers: | 11239 |
| Work At Home: | 599 |
| Doesn't Work At Home: | 10640 |
| Family Below Poverty Line: | 299 |
| Household Below Poverty: | 689 |
| Married Below Poverty Line: | 182 |
| Median Family Income: | 57487 |
| Median Household Income: | 50523 |
| Per Capita Income: | 21932 |
| Females 16 & Up: |
| Employed Civilian: | 4876 |
| Unemployed Civilians: | 179 |
| In Labor Force: | 5055 |
| Not In Labor Force: | 3406 |
| In Military: | |
Ethnic Makeup
| Total Population: | 22342 |
| White: | 19965 |
| Black: | 719 |
| Asian: | 141 |
| Pacific Islander: | |
| Native American: | 112 |
| Multiracial: | 198 |
| Other: | 1207 |