Clarkston, Georgia 30021
ZIP Code boundaries for 30021 in Clarkston, GA
2011 Statistics for 30021
| ZIP: | 30021 |
| Name: | CLARKSTON |
| County: | DEKALB |
| Area: | 4 mi2 / 9 km2 / 2290 acres / 9268343 m2 |
| Coordinates: | 33.80826, -84.23922 |
| Residential Addresses: | 9115 |
| Multifamily Addresses: | 3021 |
| Single family Addresses: | 5235 |
| Business Addresses: | 476 |
| P.O. Boxes: | 859 |
2000 Census Data for Clarkston, Georgia 30021
Gender & Ages
Total Population: 24419
| Male |
| Population: | 12139 |
| < year old: | 226 |
| Year old: | 297 |
| Age 2: | 224 |
| Age 3: | 207 |
| Age 4: | 170 |
| Age 5: | 242 |
| Age 6: | 187 |
| Age 7: | 262 |
| Age 8: | 175 |
| Age 9: | 227 |
| Age 10: | 260 |
| Age 11: | 128 |
| Age 12: | 192 |
| Age 13: | 71 |
| Age 14: | 221 |
| Age 15: | 198 |
| Age 16: | 248 |
| Age 17: | 166 |
| Age 18: | 153 |
| Age 19: | 222 |
| Age 20: | 235 |
| Age 21: | 229 |
| 22-24: |
734 |
| 25-29: |
1604 |
| 30-34: |
1553 |
| 35-39: |
1109 |
| 40-44: |
930 |
| 45-49: |
622 |
| 50-54: |
396 |
| 55-59: |
211 |
| 60-61: |
39 |
| 62-64: |
45 |
| 65-66: |
88 |
| 67-69: |
85 |
| 70-74: |
110 |
| 75-79: |
32 |
| 80-84: |
31 |
| 85 & Up: | 10 |
| Female |
| Population: | 12280 |
| < year old: | 199 |
| Year old: | 172 |
| Age 2: | 233 |
| Age 3: | 196 |
| Age 4: | 242 |
| Age 5: | 218 |
| Age 6: | 213 |
| Age 7: | 209 |
| Age 8: | 238 |
| Age 9: | 233 |
| Age 10: | 147 |
| Age 11: | 246 |
| Age 12: | 141 |
| Age 13: | 239 |
| Age 14: | 108 |
| Age 15: | 199 |
| Age 16: | 114 |
| Age 17: | 139 |
| Age 18: | 224 |
| Age 19: | 252 |
| Age 20: | 208 |
| Age 21: | 232 |
| 22-24: |
843 |
| 25-29: |
1391 |
| 30-34: |
1390 |
| 35-39: |
1227 |
| 40-44: |
907 |
| 45-49: |
629 |
| 50-54: |
420 |
| 55-59: |
345 |
| 60-61: |
130 |
| 62-64: |
135 |
| 65-66: |
39 |
| 67-69: |
79 |
| 70-74: |
142 |
| 75-79: |
75 |
| 80-84: |
85 |
| 85 & Up: | 41 |
Education Level of Residents
Total Population: 13900
| Male: | 6865 |
| No School: | 222 |
| Elemetary: |
| Nursery - 4th: | 57 |
| 5th - 6th: | 96 |
| Middle/Junior High: |
| 7th - 8th: | 89 |
| High School: |
| 9th: | 98 |
| 10th: | 166 |
| 11th: | 201 |
| 12th, No Diploma: | 480 |
| Graduates: | 1930 |
| Professional School: |
| Degree: | 71 |
| College/University: |
| < 1 Year: | 388 |
| > 1 Year, No Degree: | 1162 |
| Associates: | 431 |
| Bachelors: | 1185 |
| Doctorate: | 50 |
| Masters: | 239 |
| Female: | 7035 |
| No School: | 256 |
| Elemetary: |
| Nursery - 4th: | 46 |
| 5th - 6th: | 150 |
| Middle/Junior High: |
| 7th - 8th: | 144 |
| High School: |
| 9th: | 83 |
| 10th: | 109 |
| 11th: | 167 |
| 12th, No Diploma: | 379 |
| Graduates: | 1731 |
| Professional School: |
| Degree: | 68 |
| College/University: |
| < 1 Year: | 489 |
| > 1 Year, No Degree: | 1442 |
| Associates: | 525 |
| Bachelors: | 1034 |
| Doctorate: | 33 |
| Masters: | 379 |
Veteran Status of Residents
| Total Males: | 8438 |
| Ages 18 to 64: |
| Total: | 8082 |
| Civilians: | 8061 |
| Non-Veteran Civilians: | 7219 |
| Veteran Civilians: | 842 |
| Currently In Military: | 21 |
| Ages 65 & Up: |
| Total: | 356 |
| Civilians: | 356 |
| Non-Veteran Civilians: | 202 |
| Veteran Civilians: | 154 |
| Currently In Military: | |
| Total Females: | 8794 |
| Ages 18 to 64: |
| Total: | 8333 |
| Civilians: | 8333 |
| Non-Veteran Civilians: | 8165 |
| Veteran Civilians: | 168 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 461 |
| Civilians: | 461 |
| Non-Veteran Civilians: | 437 |
| Veteran Civilians: | 24 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 164 |
| 5 to 9: | 384 |
| 10 to 14: | 1224 |
| 15 to 19: | 1578 |
| 20 to 24: | 1745 |
| 25 to 29: | 879 |
| 30 to 35: | 2416 |
| 36 to 39: | 398 |
| 40 to 44: | 645 |
| 45 to 59: | 1223 |
| 60 to 89: | 1000 |
| > 89 Minutes: | 653 |
Housing
| Total: | 24406 |
| Own: | 5652 |
| Rent: | 18754 |
Economic Statistics of Residents
Total Households: 8511
| Males 16 & Up: |
| Employed Civilian: | 6758 |
| Unemployed Civilians: | 419 |
| In Labor Force: | 7198 |
| Not In Labor Force: | 1654 |
| In Military: | 21 |
| Males & Females 16 & Up: |
| Workers: | 12414 |
| Work At Home: | 105 |
| Doesn't Work At Home: | 12309 |
| Family Below Poverty Line: | 959 |
| Household Below Poverty: | 1276 |
| Married Below Poverty Line: | 372 |
| Median Family Income: | 36509 |
| Median Household Income: | 37330 |
| Per Capita Income: | 14735 |
| Females 16 & Up: |
| Employed Civilian: | 5902 |
| Unemployed Civilians: | 492 |
| In Labor Force: | 6394 |
| Not In Labor Force: | 2653 |
| In Military: | |
Ethnic Makeup
| Total Population: | 24419 |
| White: | 4649 |
| Black: | 15314 |
| Asian: | 2385 |
| Pacific Islander: | 48 |
| Native American: | 17 |
| Multiracial: | 1407 |
| Other: | 599 |