Cumming, Georgia 30041
ZIP Code boundaries for 30041 in Cumming, GA
2011 Statistics for 30041
| ZIP: | 30041 |
| Name: | CUMMING |
| County: | FORSYTH |
| Area: | 70 mi2 / 181 km2 / 44757 acres / 181125151 m2 |
| Coordinates: | 34.203114, -84.092514 |
| Residential Addresses: | 19981 |
| Multifamily Addresses: | 1245 |
| Single family Addresses: | 18736 |
| Business Addresses: | 1116 |
| P.O. Boxes: | 0 |
2000 Census Data for Cumming, Georgia 30041
Gender & Ages
Total Population: 32771
| Male |
| Population: | 16748 |
| < year old: | 283 |
| Year old: | 472 |
| Age 2: | 357 |
| Age 3: | 334 |
| Age 4: | 283 |
| Age 5: | 302 |
| Age 6: | 260 |
| Age 7: | 220 |
| Age 8: | 285 |
| Age 9: | 233 |
| Age 10: | 303 |
| Age 11: | 234 |
| Age 12: | 230 |
| Age 13: | 273 |
| Age 14: | 169 |
| Age 15: | 218 |
| Age 16: | 167 |
| Age 17: | 179 |
| Age 18: | 160 |
| Age 19: | 108 |
| Age 20: | 126 |
| Age 21: | 170 |
| 22-24: |
339 |
| 25-29: |
1049 |
| 30-34: |
1582 |
| 35-39: |
1926 |
| 40-44: |
1765 |
| 45-49: |
1192 |
| 50-54: |
1190 |
| 55-59: |
846 |
| 60-61: |
308 |
| 62-64: |
239 |
| 65-66: |
174 |
| 67-69: |
254 |
| 70-74: |
260 |
| 75-79: |
186 |
| 80-84: |
40 |
| 85 & Up: | 32 |
| Female |
| Population: | 16023 |
| < year old: | 303 |
| Year old: | 354 |
| Age 2: | 315 |
| Age 3: | 244 |
| Age 4: | 314 |
| Age 5: | 276 |
| Age 6: | 199 |
| Age 7: | 249 |
| Age 8: | 215 |
| Age 9: | 332 |
| Age 10: | 272 |
| Age 11: | 223 |
| Age 12: | 195 |
| Age 13: | 85 |
| Age 14: | 224 |
| Age 15: | 173 |
| Age 16: | 133 |
| Age 17: | 226 |
| Age 18: | 95 |
| Age 19: | 55 |
| Age 20: | 177 |
| Age 21: | 127 |
| 22-24: |
395 |
| 25-29: |
1058 |
| 30-34: |
1677 |
| 35-39: |
1848 |
| 40-44: |
1611 |
| 45-49: |
1014 |
| 50-54: |
1159 |
| 55-59: |
845 |
| 60-61: |
192 |
| 62-64: |
293 |
| 65-66: |
120 |
| 67-69: |
166 |
| 70-74: |
394 |
| 75-79: |
166 |
| 80-84: |
158 |
| 85 & Up: | 141 |
Education Level of Residents
Total Population: 21885
| Male: | 11043 |
| No School: | 88 |
| Elemetary: |
| Nursery - 4th: | 18 |
| 5th - 6th: | 96 |
| Middle/Junior High: |
| 7th - 8th: | 164 |
| High School: |
| 9th: | 194 |
| 10th: | 246 |
| 11th: | 173 |
| 12th, No Diploma: | 251 |
| Graduates: | 1948 |
| Professional School: |
| Degree: | 204 |
| College/University: |
| < 1 Year: | 609 |
| > 1 Year, No Degree: | 1803 |
| Associates: | 747 |
| Bachelors: | 3549 |
| Doctorate: | 106 |
| Masters: | 847 |
| Female: | 10842 |
| No School: | 34 |
| Elemetary: |
| Nursery - 4th: | 18 |
| 5th - 6th: | 111 |
| Middle/Junior High: |
| 7th - 8th: | 152 |
| High School: |
| 9th: | 223 |
| 10th: | 220 |
| 11th: | 200 |
| 12th, No Diploma: | 246 |
| Graduates: | 2438 |
| Professional School: |
| Degree: | 143 |
| College/University: |
| < 1 Year: | 945 |
| > 1 Year, No Degree: | 1767 |
| Associates: | 768 |
| Bachelors: | 2849 |
| Doctorate: | 47 |
| Masters: | 681 |
Veteran Status of Residents
| Total Males: | 11946 |
| Ages 18 to 64: |
| Total: | 11000 |
| Civilians: | 10989 |
| Non-Veteran Civilians: | 8705 |
| Veteran Civilians: | 2284 |
| Currently In Military: | 11 |
| Ages 65 & Up: |
| Total: | 946 |
| Civilians: | 946 |
| Non-Veteran Civilians: | 230 |
| Veteran Civilians: | 716 |
| Currently In Military: | |
| Total Females: | 11691 |
| Ages 18 to 64: |
| Total: | 10546 |
| Civilians: | 10546 |
| Non-Veteran Civilians: | 10431 |
| Veteran Civilians: | 115 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1145 |
| Civilians: | 1145 |
| Non-Veteran Civilians: | 1136 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 221 |
| 5 to 9: | 825 |
| 10 to 14: | 1697 |
| 15 to 19: | 2089 |
| 20 to 24: | 1966 |
| 25 to 29: | 796 |
| 30 to 35: | 2421 |
| 36 to 39: | 559 |
| 40 to 44: | 773 |
| 45 to 59: | 2618 |
| 60 to 89: | 1939 |
| > 89 Minutes: | 658 |
Housing
| Total: | 32692 |
| Own: | 29697 |
| Rent: | 2995 |
Economic Statistics of Residents
Total Households: 11801
| Males 16 & Up: |
| Employed Civilian: | 10392 |
| Unemployed Civilians: | 158 |
| In Labor Force: | 10561 |
| Not In Labor Force: | 1731 |
| In Military: | 11 |
| Males & Females 16 & Up: |
| Workers: | 17601 |
| Work At Home: | 1039 |
| Doesn't Work At Home: | 16562 |
| Family Below Poverty Line: | 281 |
| Household Below Poverty: | 532 |
| Married Below Poverty Line: | 172 |
| Median Family Income: | 80445 |
| Median Household Income: | 72331 |
| Per Capita Income: | 31439 |
| Females 16 & Up: |
| Employed Civilian: | 7395 |
| Unemployed Civilians: | 205 |
| In Labor Force: | 7600 |
| Not In Labor Force: | 4450 |
| In Military: | |
Ethnic Makeup
| Total Population: | 32771 |
| White: | 31438 |
| Black: | 146 |
| Asian: | 339 |
| Pacific Islander: | |
| Native American: | 123 |
| Multiracial: | 273 |
| Other: | 452 |