Decatur, Georgia 30032
has the follwing neighborhoods: East Lake and East Lake Terrace in Decatur, GA
2011 Statistics for 30032
| ZIP: | 30032 |
| Name: | DECATUR |
| County: | DEKALB |
| Area: | 14 mi2 / 36 km2 / 8806 acres / 35637797 m2 |
| Coordinates: | 33.739693, -84.26425 |
| Residential Addresses: | 18550 |
| Multifamily Addresses: | 3228 |
| Single family Addresses: | 15322 |
| Business Addresses: | 1062 |
| P.O. Boxes: | 0 |
2000 Census Data for Decatur, Georgia 30032
Gender & Ages
Total Population: 59700
| Male |
| Population: | 28982 |
| < year old: | 432 |
| Year old: | 368 |
| Age 2: | 426 |
| Age 3: | 383 |
| Age 4: | 408 |
| Age 5: | 569 |
| Age 6: | 515 |
| Age 7: | 510 |
| Age 8: | 420 |
| Age 9: | 416 |
| Age 10: | 518 |
| Age 11: | 542 |
| Age 12: | 354 |
| Age 13: | 550 |
| Age 14: | 423 |
| Age 15: | 473 |
| Age 16: | 582 |
| Age 17: | 579 |
| Age 18: | 683 |
| Age 19: | 339 |
| Age 20: | 737 |
| Age 21: | 471 |
| 22-24: |
1709 |
| 25-29: |
2668 |
| 30-34: |
2511 |
| 35-39: |
2391 |
| 40-44: |
2234 |
| 45-49: |
1955 |
| 50-54: |
1470 |
| 55-59: |
1188 |
| 60-61: |
393 |
| 62-64: |
413 |
| 65-66: |
224 |
| 67-69: |
240 |
| 70-74: |
424 |
| 75-79: |
234 |
| 80-84: |
127 |
| 85 & Up: | 103 |
| Female |
| Population: | 30718 |
| < year old: | 391 |
| Year old: | 360 |
| Age 2: | 449 |
| Age 3: | 491 |
| Age 4: | 429 |
| Age 5: | 411 |
| Age 6: | 435 |
| Age 7: | 533 |
| Age 8: | 494 |
| Age 9: | 495 |
| Age 10: | 417 |
| Age 11: | 524 |
| Age 12: | 593 |
| Age 13: | 453 |
| Age 14: | 395 |
| Age 15: | 416 |
| Age 16: | 429 |
| Age 17: | 452 |
| Age 18: | 500 |
| Age 19: | 530 |
| Age 20: | 543 |
| Age 21: | 479 |
| 22-24: |
1483 |
| 25-29: |
2376 |
| 30-34: |
2302 |
| 35-39: |
2657 |
| 40-44: |
2475 |
| 45-49: |
2215 |
| 50-54: |
2131 |
| 55-59: |
1430 |
| 60-61: |
405 |
| 62-64: |
667 |
| 65-66: |
367 |
| 67-69: |
380 |
| 70-74: |
711 |
| 75-79: |
464 |
| 80-84: |
254 |
| 85 & Up: | 182 |
Education Level of Residents
Total Population: 35591
| Male: | 16575 |
| No School: | 370 |
| Elemetary: |
| Nursery - 4th: | 49 |
| 5th - 6th: | 198 |
| Middle/Junior High: |
| 7th - 8th: | 373 |
| High School: |
| 9th: | 527 |
| 10th: | 689 |
| 11th: | 863 |
| 12th, No Diploma: | 1253 |
| Graduates: | 5473 |
| Professional School: |
| Degree: | 176 |
| College/University: |
| < 1 Year: | 1232 |
| > 1 Year, No Degree: | 2606 |
| Associates: | 772 |
| Bachelors: | 1444 |
| Doctorate: | 95 |
| Masters: | 455 |
| Female: | 19016 |
| No School: | 338 |
| Elemetary: |
| Nursery - 4th: | 56 |
| 5th - 6th: | 181 |
| Middle/Junior High: |
| 7th - 8th: | 658 |
| High School: |
| 9th: | 435 |
| 10th: | 705 |
| 11th: | 856 |
| 12th, No Diploma: | 1228 |
| Graduates: | 5705 |
| Professional School: |
| Degree: | 189 |
| College/University: |
| < 1 Year: | 1637 |
| > 1 Year, No Degree: | 3407 |
| Associates: | 1122 |
| Bachelors: | 1837 |
| Doctorate: | 89 |
| Masters: | 573 |
Veteran Status of Residents
| Total Males: | 20514 |
| Ages 18 to 64: |
| Total: | 19162 |
| Civilians: | 19162 |
| Non-Veteran Civilians: | 15842 |
| Veteran Civilians: | 3320 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1352 |
| Civilians: | 1352 |
| Non-Veteran Civilians: | 713 |
| Veteran Civilians: | 639 |
| Currently In Military: | |
| Total Females: | 22551 |
| Ages 18 to 64: |
| Total: | 20193 |
| Civilians: | 20193 |
| Non-Veteran Civilians: | 19737 |
| Veteran Civilians: | 456 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2358 |
| Civilians: | 2358 |
| Non-Veteran Civilians: | 2330 |
| Veteran Civilians: | 28 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 246 |
| 5 to 9: | 637 |
| 10 to 14: | 1615 |
| 15 to 19: | 2776 |
| 20 to 24: | 3840 |
| 25 to 29: | 1586 |
| 30 to 35: | 5594 |
| 36 to 39: | 854 |
| 40 to 44: | 990 |
| 45 to 59: | 2977 |
| 60 to 89: | 2574 |
| > 89 Minutes: | 1491 |
Housing
| Total: | 56624 |
| Own: | 30525 |
| Rent: | 26099 |
Economic Statistics of Residents
Total Households: 19351
| Males 16 & Up: |
| Employed Civilian: | 12438 |
| Unemployed Civilians: | 1405 |
| In Labor Force: | 13843 |
| Not In Labor Force: | 7832 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 25562 |
| Work At Home: | 382 |
| Doesn't Work At Home: | 25180 |
| Family Below Poverty Line: | 1792 |
| Household Below Poverty: | 2688 |
| Married Below Poverty Line: | 391 |
| Median Family Income: | 37373 |
| Median Household Income: | 35785 |
| Per Capita Income: | 14884 |
| Females 16 & Up: |
| Employed Civilian: | 13790 |
| Unemployed Civilians: | 1117 |
| In Labor Force: | 14907 |
| Not In Labor Force: | 8525 |
| In Military: | |
Ethnic Makeup
| Total Population: | 59700 |
| White: | 4200 |
| Black: | 52062 |
| Asian: | 774 |
| Pacific Islander: | 12 |
| Native American: | 235 |
| Multiracial: | 1458 |
| Other: | 959 |