Decatur, Georgia 30033
ZIP Code boundaries for 30033 in Decatur, GA
2011 Statistics for 30033
| ZIP: | 30033 |
| Name: | DECATUR |
| County: | DEKALB |
| Area: | 9 mi2 / 24 km2 / 5842 acres / 23640851 m2 |
| Coordinates: | 33.81254, -84.28383 |
| Residential Addresses: | 14200 |
| Multifamily Addresses: | 4798 |
| Single family Addresses: | 9126 |
| Business Addresses: | 950 |
| P.O. Boxes: | 276 |
2000 Census Data for Decatur, Georgia 30033
Gender & Ages
Total Population: 26814
| Male |
| Population: | 12276 |
| < year old: | 93 |
| Year old: | 134 |
| Age 2: | 145 |
| Age 3: | 134 |
| Age 4: | 103 |
| Age 5: | 137 |
| Age 6: | 125 |
| Age 7: | 159 |
| Age 8: | 77 |
| Age 9: | 91 |
| Age 10: | 98 |
| Age 11: | 89 |
| Age 12: | 112 |
| Age 13: | 81 |
| Age 14: | 105 |
| Age 15: | 73 |
| Age 16: | 94 |
| Age 17: | 49 |
| Age 18: | 121 |
| Age 19: | 220 |
| Age 20: | 184 |
| Age 21: | 191 |
| 22-24: |
610 |
| 25-29: |
1257 |
| 30-34: |
1389 |
| 35-39: |
1245 |
| 40-44: |
1054 |
| 45-49: |
852 |
| 50-54: |
712 |
| 55-59: |
478 |
| 60-61: |
117 |
| 62-64: |
202 |
| 65-66: |
113 |
| 67-69: |
299 |
| 70-74: |
400 |
| 75-79: |
473 |
| 80-84: |
314 |
| 85 & Up: | 146 |
| Female |
| Population: | 14538 |
| < year old: | 136 |
| Year old: | 110 |
| Age 2: | 105 |
| Age 3: | 96 |
| Age 4: | 142 |
| Age 5: | 100 |
| Age 6: | 114 |
| Age 7: | 129 |
| Age 8: | 73 |
| Age 9: | 90 |
| Age 10: | 162 |
| Age 11: | 98 |
| Age 12: | 88 |
| Age 13: | 70 |
| Age 14: | 99 |
| Age 15: | 22 |
| Age 16: | 112 |
| Age 17: | 77 |
| Age 18: | 128 |
| Age 19: | 163 |
| Age 20: | 325 |
| Age 21: | 262 |
| 22-24: |
823 |
| 25-29: |
1462 |
| 30-34: |
1294 |
| 35-39: |
925 |
| 40-44: |
1096 |
| 45-49: |
1015 |
| 50-54: |
866 |
| 55-59: |
631 |
| 60-61: |
141 |
| 62-64: |
419 |
| 65-66: |
212 |
| 67-69: |
395 |
| 70-74: |
662 |
| 75-79: |
767 |
| 80-84: |
599 |
| 85 & Up: | 530 |
Education Level of Residents
Total Population: 20065
| Male: | 9051 |
| No School: | 120 |
| Elemetary: |
| Nursery - 4th: | 23 |
| 5th - 6th: | 47 |
| Middle/Junior High: |
| 7th - 8th: | 122 |
| High School: |
| 9th: | 74 |
| 10th: | 63 |
| 11th: | 70 |
| 12th, No Diploma: | 90 |
| Graduates: | 1079 |
| Professional School: |
| Degree: | 733 |
| College/University: |
| < 1 Year: | 491 |
| > 1 Year, No Degree: | 1176 |
| Associates: | 329 |
| Bachelors: | 2667 |
| Doctorate: | 663 |
| Masters: | 1304 |
| Female: | 11014 |
| No School: | 31 |
| Elemetary: |
| Nursery - 4th: | 79 |
| 5th - 6th: | 69 |
| Middle/Junior High: |
| 7th - 8th: | 120 |
| High School: |
| 9th: | 95 |
| 10th: | 79 |
| 11th: | 116 |
| 12th, No Diploma: | 96 |
| Graduates: | 1819 |
| Professional School: |
| Degree: | 618 |
| College/University: |
| < 1 Year: | 636 |
| > 1 Year, No Degree: | 1707 |
| Associates: | 425 |
| Bachelors: | 3039 |
| Doctorate: | 390 |
| Masters: | 1695 |
Veteran Status of Residents
| Total Males: | 10377 |
| Ages 18 to 64: |
| Total: | 8632 |
| Civilians: | 8613 |
| Non-Veteran Civilians: | 7526 |
| Veteran Civilians: | 1087 |
| Currently In Military: | 19 |
| Ages 65 & Up: |
| Total: | 1745 |
| Civilians: | 1745 |
| Non-Veteran Civilians: | 595 |
| Veteran Civilians: | 1150 |
| Currently In Military: | |
| Total Females: | 12715 |
| Ages 18 to 64: |
| Total: | 9550 |
| Civilians: | 9550 |
| Non-Veteran Civilians: | 9436 |
| Veteran Civilians: | 114 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3165 |
| Civilians: | 3165 |
| Non-Veteran Civilians: | 3111 |
| Veteran Civilians: | 54 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 171 |
| 5 to 9: | 985 |
| 10 to 14: | 1813 |
| 15 to 19: | 2404 |
| 20 to 24: | 2371 |
| 25 to 29: | 1303 |
| 30 to 35: | 2360 |
| 36 to 39: | 665 |
| 40 to 44: | 491 |
| 45 to 59: | 1047 |
| 60 to 89: | 422 |
| > 89 Minutes: | 207 |
Housing
| Total: | 25698 |
| Own: | 16186 |
| Rent: | 9512 |
Economic Statistics of Residents
Total Households: 12862
| Males 16 & Up: |
| Employed Civilian: | 7498 |
| Unemployed Civilians: | 265 |
| In Labor Force: | 7782 |
| Not In Labor Force: | 2738 |
| In Military: | 19 |
| Males & Females 16 & Up: |
| Workers: | 14794 |
| Work At Home: | 555 |
| Doesn't Work At Home: | 14239 |
| Family Below Poverty Line: | 192 |
| Household Below Poverty: | 965 |
| Married Below Poverty Line: | 103 |
| Median Family Income: | 65995 |
| Median Household Income: | 52307 |
| Per Capita Income: | 32430 |
| Females 16 & Up: |
| Employed Civilian: | 7507 |
| Unemployed Civilians: | 170 |
| In Labor Force: | 7677 |
| Not In Labor Force: | 5227 |
| In Military: | |
Ethnic Makeup
| Total Population: | 26814 |
| White: | 21234 |
| Black: | 2714 |
| Asian: | 2213 |
| Pacific Islander: | |
| Native American: | 146 |
| Multiracial: | 354 |
| Other: | 153 |