Duluth, Georgia 30096
has the following neighborhood: Ammersee in Duluth, GA
2011 Statistics for 30096
| ZIP: | 30096 |
| Name: | DULUTH |
| County: | GWINNETT |
| Area: | 23 mi2 / 60 km2 / 14865 acres / 60154546 m2 |
| Coordinates: | 33.97686, -84.14824 |
| Residential Addresses: | 27639 |
| Multifamily Addresses: | 11190 |
| Single family Addresses: | 15414 |
| Business Addresses: | 3145 |
| P.O. Boxes: | 1035 |
2000 Census Data for Duluth, Georgia 30096
Gender & Ages
Total Population: 52681
| Male |
| Population: | 26352 |
| < year old: | 378 |
| Year old: | 367 |
| Age 2: | 361 |
| Age 3: | 411 |
| Age 4: | 269 |
| Age 5: | 368 |
| Age 6: | 267 |
| Age 7: | 385 |
| Age 8: | 364 |
| Age 9: | 300 |
| Age 10: | 326 |
| Age 11: | 369 |
| Age 12: | 417 |
| Age 13: | 289 |
| Age 14: | 390 |
| Age 15: | 333 |
| Age 16: | 313 |
| Age 17: | 301 |
| Age 18: | 449 |
| Age 19: | 324 |
| Age 20: | 329 |
| Age 21: | 357 |
| 22-24: |
1229 |
| 25-29: |
2962 |
| 30-34: |
3172 |
| 35-39: |
2752 |
| 40-44: |
2527 |
| 45-49: |
1935 |
| 50-54: |
1536 |
| 55-59: |
981 |
| 60-61: |
261 |
| 62-64: |
371 |
| 65-66: |
142 |
| 67-69: |
243 |
| 70-74: |
260 |
| 75-79: |
156 |
| 80-84: |
97 |
| 85 & Up: | 61 |
| Female |
| Population: | 26329 |
| < year old: | 416 |
| Year old: | 422 |
| Age 2: | 358 |
| Age 3: | 340 |
| Age 4: | 357 |
| Age 5: | 342 |
| Age 6: | 305 |
| Age 7: | 372 |
| Age 8: | 315 |
| Age 9: | 389 |
| Age 10: | 303 |
| Age 11: | 279 |
| Age 12: | 444 |
| Age 13: | 377 |
| Age 14: | 265 |
| Age 15: | 289 |
| Age 16: | 251 |
| Age 17: | 303 |
| Age 18: | 318 |
| Age 19: | 257 |
| Age 20: | 239 |
| Age 21: | 358 |
| 22-24: |
1224 |
| 25-29: |
2906 |
| 30-34: |
2749 |
| 35-39: |
2756 |
| 40-44: |
2599 |
| 45-49: |
2062 |
| 50-54: |
1597 |
| 55-59: |
937 |
| 60-61: |
373 |
| 62-64: |
394 |
| 65-66: |
177 |
| 67-69: |
307 |
| 70-74: |
469 |
| 75-79: |
265 |
| 80-84: |
86 |
| 85 & Up: | 129 |
Education Level of Residents
Total Population: 35262
| Male: | 17456 |
| No School: | 144 |
| Elemetary: |
| Nursery - 4th: | 92 |
| 5th - 6th: | 192 |
| Middle/Junior High: |
| 7th - 8th: | 198 |
| High School: |
| 9th: | 361 |
| 10th: | 205 |
| 11th: | 174 |
| 12th, No Diploma: | 547 |
| Graduates: | 2818 |
| Professional School: |
| Degree: | 475 |
| College/University: |
| < 1 Year: | 1004 |
| > 1 Year, No Degree: | 2870 |
| Associates: | 1195 |
| Bachelors: | 5361 |
| Doctorate: | 264 |
| Masters: | 1556 |
| Female: | 17806 |
| No School: | 150 |
| Elemetary: |
| Nursery - 4th: | 41 |
| 5th - 6th: | 97 |
| Middle/Junior High: |
| 7th - 8th: | 152 |
| High School: |
| 9th: | 171 |
| 10th: | 313 |
| 11th: | 248 |
| 12th, No Diploma: | 381 |
| Graduates: | 3696 |
| Professional School: |
| Degree: | 225 |
| College/University: |
| < 1 Year: | 1574 |
| > 1 Year, No Degree: | 3191 |
| Associates: | 1412 |
| Bachelors: | 4514 |
| Doctorate: | 184 |
| Masters: | 1457 |
Veteran Status of Residents
| Total Males: | 20144 |
| Ages 18 to 64: |
| Total: | 19185 |
| Civilians: | 19168 |
| Non-Veteran Civilians: | 16102 |
| Veteran Civilians: | 3066 |
| Currently In Military: | 17 |
| Ages 65 & Up: |
| Total: | 959 |
| Civilians: | 959 |
| Non-Veteran Civilians: | 362 |
| Veteran Civilians: | 597 |
| Currently In Military: | |
| Total Females: | 20202 |
| Ages 18 to 64: |
| Total: | 18769 |
| Civilians: | 18746 |
| Non-Veteran Civilians: | 18305 |
| Veteran Civilians: | 441 |
| Currently In Military: | 23 |
| Ages 65 & Up: |
| Total: | 1433 |
| Civilians: | 1433 |
| Non-Veteran Civilians: | 1416 |
| Veteran Civilians: | 17 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 518 |
| 5 to 9: | 2022 |
| 10 to 14: | 3255 |
| 15 to 19: | 4423 |
| 20 to 24: | 4172 |
| 25 to 29: | 1409 |
| 30 to 35: | 4750 |
| 36 to 39: | 965 |
| 40 to 44: | 1631 |
| 45 to 59: | 3900 |
| 60 to 89: | 1962 |
| > 89 Minutes: | 651 |
Housing
| Total: | 52422 |
| Own: | 29781 |
| Rent: | 22641 |
Economic Statistics of Residents
Total Households: 20945
| Males 16 & Up: |
| Employed Civilian: | 16959 |
| Unemployed Civilians: | 463 |
| In Labor Force: | 17439 |
| Not In Labor Force: | 3319 |
| In Military: | 17 |
| Males & Females 16 & Up: |
| Workers: | 30486 |
| Work At Home: | 828 |
| Doesn't Work At Home: | 29658 |
| Family Below Poverty Line: | 720 |
| Household Below Poverty: | 1062 |
| Married Below Poverty Line: | 431 |
| Median Family Income: | 61496 |
| Median Household Income: | 55208 |
| Per Capita Income: | 26766 |
| Females 16 & Up: |
| Employed Civilian: | 13989 |
| Unemployed Civilians: | 621 |
| In Labor Force: | 14633 |
| Not In Labor Force: | 6123 |
| In Military: | 23 |
Ethnic Makeup
| Total Population: | 52681 |
| White: | 34533 |
| Black: | 7414 |
| Asian: | 6077 |
| Pacific Islander: | 7 |
| Native American: | 133 |
| Multiracial: | 1953 |
| Other: | 2564 |