Lilburn, Georgia 30047
ZIP Code boundaries for 30047 in Lilburn, GA
2011 Statistics for 30047
| ZIP: | 30047 |
| Name: | LILBURN |
| County: | GWINNETT |
| Area: | 28 mi2 / 72 km2 / 17901 acres / 72440820 m2 |
| Coordinates: | 33.870934, -84.11292 |
| Residential Addresses: | 20372 |
| Multifamily Addresses: | 1806 |
| Single family Addresses: | 18566 |
| Business Addresses: | 1249 |
| P.O. Boxes: | 0 |
2000 Census Data for Lilburn, Georgia 30047
Gender & Ages
Total Population: 53384
| Male |
| Population: | 26646 |
| < year old: | 387 |
| Year old: | 255 |
| Age 2: | 249 |
| Age 3: | 305 |
| Age 4: | 405 |
| Age 5: | 436 |
| Age 6: | 262 |
| Age 7: | 443 |
| Age 8: | 383 |
| Age 9: | 514 |
| Age 10: | 372 |
| Age 11: | 529 |
| Age 12: | 473 |
| Age 13: | 474 |
| Age 14: | 620 |
| Age 15: | 562 |
| Age 16: | 504 |
| Age 17: | 475 |
| Age 18: | 494 |
| Age 19: | 324 |
| Age 20: | 332 |
| Age 21: | 277 |
| 22-24: |
980 |
| 25-29: |
1220 |
| 30-34: |
1702 |
| 35-39: |
2183 |
| 40-44: |
2589 |
| 45-49: |
2412 |
| 50-54: |
2299 |
| 55-59: |
1802 |
| 60-61: |
557 |
| 62-64: |
418 |
| 65-66: |
221 |
| 67-69: |
335 |
| 70-74: |
447 |
| 75-79: |
245 |
| 80-84: |
105 |
| 85 & Up: | 56 |
| Female |
| Population: | 26738 |
| < year old: | 264 |
| Year old: | 216 |
| Age 2: | 335 |
| Age 3: | 319 |
| Age 4: | 307 |
| Age 5: | 295 |
| Age 6: | 393 |
| Age 7: | 378 |
| Age 8: | 347 |
| Age 9: | 456 |
| Age 10: | 433 |
| Age 11: | 516 |
| Age 12: | 490 |
| Age 13: | 357 |
| Age 14: | 529 |
| Age 15: | 474 |
| Age 16: | 455 |
| Age 17: | 407 |
| Age 18: | 317 |
| Age 19: | 318 |
| Age 20: | 286 |
| Age 21: | 221 |
| 22-24: |
508 |
| 25-29: |
1191 |
| 30-34: |
1631 |
| 35-39: |
2367 |
| 40-44: |
2756 |
| 45-49: |
2739 |
| 50-54: |
2548 |
| 55-59: |
1734 |
| 60-61: |
402 |
| 62-64: |
480 |
| 65-66: |
266 |
| 67-69: |
483 |
| 70-74: |
515 |
| 75-79: |
430 |
| 80-84: |
306 |
| 85 & Up: | 269 |
Education Level of Residents
Total Population: 34708
| Male: | 16591 |
| No School: | 95 |
| Elemetary: |
| Nursery - 4th: | 36 |
| 5th - 6th: | 129 |
| Middle/Junior High: |
| 7th - 8th: | 194 |
| High School: |
| 9th: | 183 |
| 10th: | 244 |
| 11th: | 188 |
| 12th, No Diploma: | 357 |
| Graduates: | 2922 |
| Professional School: |
| Degree: | 549 |
| College/University: |
| < 1 Year: | 1027 |
| > 1 Year, No Degree: | 2788 |
| Associates: | 970 |
| Bachelors: | 4849 |
| Doctorate: | 369 |
| Masters: | 1691 |
| Female: | 18117 |
| No School: | 113 |
| Elemetary: |
| Nursery - 4th: | 55 |
| 5th - 6th: | 90 |
| Middle/Junior High: |
| 7th - 8th: | 273 |
| High School: |
| 9th: | 264 |
| 10th: | 182 |
| 11th: | 178 |
| 12th, No Diploma: | 445 |
| Graduates: | 4205 |
| Professional School: |
| Degree: | 394 |
| College/University: |
| < 1 Year: | 1486 |
| > 1 Year, No Degree: | 3234 |
| Associates: | 1271 |
| Bachelors: | 4344 |
| Doctorate: | 122 |
| Masters: | 1461 |
Veteran Status of Residents
| Total Males: | 18998 |
| Ages 18 to 64: |
| Total: | 17589 |
| Civilians: | 17578 |
| Non-Veteran Civilians: | 13787 |
| Veteran Civilians: | 3791 |
| Currently In Military: | 11 |
| Ages 65 & Up: |
| Total: | 1409 |
| Civilians: | 1409 |
| Non-Veteran Civilians: | 440 |
| Veteran Civilians: | 969 |
| Currently In Military: | |
| Total Females: | 19767 |
| Ages 18 to 64: |
| Total: | 17498 |
| Civilians: | 17498 |
| Non-Veteran Civilians: | 17236 |
| Veteran Civilians: | 262 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2269 |
| Civilians: | 2269 |
| Non-Veteran Civilians: | 2218 |
| Veteran Civilians: | 51 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 427 |
| 5 to 9: | 1425 |
| 10 to 14: | 2380 |
| 15 to 19: | 2694 |
| 20 to 24: | 3562 |
| 25 to 29: | 1760 |
| 30 to 35: | 4878 |
| 36 to 39: | 1432 |
| 40 to 44: | 1836 |
| 45 to 59: | 3947 |
| 60 to 89: | 2225 |
| > 89 Minutes: | 502 |
Housing
| Total: | 53102 |
| Own: | 45970 |
| Rent: | 7132 |
Economic Statistics of Residents
Total Households: 17919
| Males 16 & Up: |
| Employed Civilian: | 15703 |
| Unemployed Civilians: | 414 |
| In Labor Force: | 16128 |
| Not In Labor Force: | 3849 |
| In Military: | 11 |
| Males & Females 16 & Up: |
| Workers: | 28434 |
| Work At Home: | 1366 |
| Doesn't Work At Home: | 27068 |
| Family Below Poverty Line: | 342 |
| Household Below Poverty: | 549 |
| Married Below Poverty Line: | 210 |
| Median Family Income: | 75004 |
| Median Household Income: | 70846 |
| Per Capita Income: | 27343 |
| Females 16 & Up: |
| Employed Civilian: | 13166 |
| Unemployed Civilians: | 406 |
| In Labor Force: | 13572 |
| Not In Labor Force: | 7057 |
| In Military: | |
Ethnic Makeup
| Total Population: | 53384 |
| White: | 42347 |
| Black: | 4440 |
| Asian: | 4457 |
| Pacific Islander: | 46 |
| Native American: | 83 |
| Multiracial: | 763 |
| Other: | 1248 |