Marietta, Georgia 30008
ZIP Code boundaries for 30008 in Marietta, GA
2011 Statistics for 30008
| ZIP: | 30008 |
| Name: | MARIETTA |
| County: | COBB |
| Area: | 10 mi2 / 26 km2 / 6313 acres / 25547719 m2 |
| Coordinates: | 33.89617, -84.589096 |
| Residential Addresses: | 10478 |
| Multifamily Addresses: | 1193 |
| Single family Addresses: | 9285 |
| Business Addresses: | 360 |
| P.O. Boxes: | 0 |
2000 Census Data for Marietta, Georgia 30008
Gender & Ages
Total Population: 31010
| Male |
| Population: | 16244 |
| < year old: | 290 |
| Year old: | 397 |
| Age 2: | 236 |
| Age 3: | 188 |
| Age 4: | 299 |
| Age 5: | 248 |
| Age 6: | 195 |
| Age 7: | 302 |
| Age 8: | 207 |
| Age 9: | 219 |
| Age 10: | 232 |
| Age 11: | 126 |
| Age 12: | 164 |
| Age 13: | 133 |
| Age 14: | 184 |
| Age 15: | 294 |
| Age 16: | 296 |
| Age 17: | 175 |
| Age 18: | 203 |
| Age 19: | 338 |
| Age 20: | 198 |
| Age 21: | 382 |
| 22-24: |
1125 |
| 25-29: |
1924 |
| 30-34: |
1742 |
| 35-39: |
1691 |
| 40-44: |
1384 |
| 45-49: |
929 |
| 50-54: |
644 |
| 55-59: |
606 |
| 60-61: |
41 |
| 62-64: |
171 |
| 65-66: |
93 |
| 67-69: |
138 |
| 70-74: |
157 |
| 75-79: |
152 |
| 80-84: |
44 |
| 85 & Up: | 97 |
| Female |
| Population: | 14766 |
| < year old: | 273 |
| Year old: | 319 |
| Age 2: | 154 |
| Age 3: | 207 |
| Age 4: | 246 |
| Age 5: | 170 |
| Age 6: | 221 |
| Age 7: | 230 |
| Age 8: | 271 |
| Age 9: | 149 |
| Age 10: | 174 |
| Age 11: | 210 |
| Age 12: | 256 |
| Age 13: | 182 |
| Age 14: | 116 |
| Age 15: | 145 |
| Age 16: | 190 |
| Age 17: | 190 |
| Age 18: | 144 |
| Age 19: | 110 |
| Age 20: | 142 |
| Age 21: | 191 |
| 22-24: |
749 |
| 25-29: |
1520 |
| 30-34: |
1483 |
| 35-39: |
1575 |
| 40-44: |
1248 |
| 45-49: |
881 |
| 50-54: |
673 |
| 55-59: |
457 |
| 60-61: |
140 |
| 62-64: |
295 |
| 65-66: |
98 |
| 67-69: |
208 |
| 70-74: |
295 |
| 75-79: |
272 |
| 80-84: |
282 |
| 85 & Up: | 300 |
Education Level of Residents
Total Population: 19540
| Male: | 9813 |
| No School: | 103 |
| Elemetary: |
| Nursery - 4th: | 29 |
| 5th - 6th: | 342 |
| Middle/Junior High: |
| 7th - 8th: | 312 |
| High School: |
| 9th: | 359 |
| 10th: | 269 |
| 11th: | 327 |
| 12th, No Diploma: | 598 |
| Graduates: | 2755 |
| Professional School: |
| Degree: | 90 |
| College/University: |
| < 1 Year: | 564 |
| > 1 Year, No Degree: | 1326 |
| Associates: | 519 |
| Bachelors: | 1794 |
| Doctorate: | 97 |
| Masters: | 329 |
| Female: | 9727 |
| No School: | 125 |
| Elemetary: |
| Nursery - 4th: | 116 |
| 5th - 6th: | 157 |
| Middle/Junior High: |
| 7th - 8th: | 222 |
| High School: |
| 9th: | 93 |
| 10th: | 254 |
| 11th: | 272 |
| 12th, No Diploma: | 384 |
| Graduates: | 2409 |
| Professional School: |
| Degree: | 93 |
| College/University: |
| < 1 Year: | 832 |
| > 1 Year, No Degree: | 1622 |
| Associates: | 763 |
| Bachelors: | 1855 |
| Doctorate: | 21 |
| Masters: | 509 |
Veteran Status of Residents
| Total Males: | 12059 |
| Ages 18 to 64: |
| Total: | 11378 |
| Civilians: | 11315 |
| Non-Veteran Civilians: | 9297 |
| Veteran Civilians: | 2018 |
| Currently In Military: | 63 |
| Ages 65 & Up: |
| Total: | 681 |
| Civilians: | 681 |
| Non-Veteran Civilians: | 181 |
| Veteran Civilians: | 500 |
| Currently In Military: | |
| Total Females: | 11063 |
| Ages 18 to 64: |
| Total: | 9608 |
| Civilians: | 9580 |
| Non-Veteran Civilians: | 9308 |
| Veteran Civilians: | 272 |
| Currently In Military: | 28 |
| Ages 65 & Up: |
| Total: | 1455 |
| Civilians: | 1455 |
| Non-Veteran Civilians: | 1449 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 94 |
| 5 to 9: | 492 |
| 10 to 14: | 1109 |
| 15 to 19: | 1607 |
| 20 to 24: | 1735 |
| 25 to 29: | 918 |
| 30 to 35: | 2986 |
| 36 to 39: | 542 |
| 40 to 44: | 1019 |
| 45 to 59: | 2148 |
| 60 to 89: | 1253 |
| > 89 Minutes: | 575 |
Housing
| Total: | 28181 |
| Own: | 17601 |
| Rent: | 10580 |
Economic Statistics of Residents
Total Households: 10247
| Males 16 & Up: |
| Employed Civilian: | 7998 |
| Unemployed Civilians: | 435 |
| In Labor Force: | 8496 |
| Not In Labor Force: | 4034 |
| In Military: | 63 |
| Males & Females 16 & Up: |
| Workers: | 14807 |
| Work At Home: | 329 |
| Doesn't Work At Home: | 14478 |
| Family Below Poverty Line: | 508 |
| Household Below Poverty: | 861 |
| Married Below Poverty Line: | 188 |
| Median Family Income: | 49960 |
| Median Household Income: | 45379 |
| Per Capita Income: | 20847 |
| Females 16 & Up: |
| Employed Civilian: | 6946 |
| Unemployed Civilians: | 389 |
| In Labor Force: | 7363 |
| Not In Labor Force: | 4080 |
| In Military: | 28 |
Ethnic Makeup
| Total Population: | 31010 |
| White: | 15816 |
| Black: | 10859 |
| Asian: | 656 |
| Pacific Islander: | |
| Native American: | 192 |
| Multiracial: | 615 |
| Other: | 2872 |