Norcross, Georgia 30093
ZIP Code boundaries for 30093 in Norcross, GA
2011 Statistics for 30093
| ZIP: | 30093 |
| Name: | NORCROSS |
| County: | GWINNETT |
| Area: | 12 mi2 / 31 km2 / 7610 acres / 30795970 m2 |
| Coordinates: | 33.9106, -84.17767 |
| Residential Addresses: | 18114 |
| Multifamily Addresses: | 8206 |
| Single family Addresses: | 9908 |
| Business Addresses: | 1592 |
| P.O. Boxes: | 0 |
2000 Census Data for Norcross, Georgia 30093
Gender & Ages
Total Population: 49134
| Male |
| Population: | 25573 |
| < year old: | 600 |
| Year old: | 486 |
| Age 2: | 387 |
| Age 3: | 333 |
| Age 4: | 331 |
| Age 5: | 377 |
| Age 6: | 328 |
| Age 7: | 392 |
| Age 8: | 399 |
| Age 9: | 366 |
| Age 10: | 325 |
| Age 11: | 252 |
| Age 12: | 351 |
| Age 13: | 258 |
| Age 14: | 369 |
| Age 15: | 260 |
| Age 16: | 319 |
| Age 17: | 421 |
| Age 18: | 376 |
| Age 19: | 367 |
| Age 20: | 397 |
| Age 21: | 463 |
| 22-24: |
2067 |
| 25-29: |
3721 |
| 30-34: |
3128 |
| 35-39: |
2688 |
| 40-44: |
1868 |
| 45-49: |
1411 |
| 50-54: |
818 |
| 55-59: |
714 |
| 60-61: |
231 |
| 62-64: |
245 |
| 65-66: |
80 |
| 67-69: |
161 |
| 70-74: |
160 |
| 75-79: |
71 |
| 80-84: |
41 |
| 85 & Up: | 12 |
| Female |
| Population: | 23561 |
| < year old: | 566 |
| Year old: | 438 |
| Age 2: | 329 |
| Age 3: | 436 |
| Age 4: | 439 |
| Age 5: | 406 |
| Age 6: | 414 |
| Age 7: | 474 |
| Age 8: | 344 |
| Age 9: | 292 |
| Age 10: | 271 |
| Age 11: | 242 |
| Age 12: | 332 |
| Age 13: | 219 |
| Age 14: | 296 |
| Age 15: | 222 |
| Age 16: | 302 |
| Age 17: | 138 |
| Age 18: | 325 |
| Age 19: | 265 |
| Age 20: | 490 |
| Age 21: | 510 |
| 22-24: |
1634 |
| 25-29: |
2938 |
| 30-34: |
2660 |
| 35-39: |
2495 |
| 40-44: |
1616 |
| 45-49: |
1427 |
| 50-54: |
976 |
| 55-59: |
731 |
| 60-61: |
282 |
| 62-64: |
220 |
| 65-66: |
134 |
| 67-69: |
179 |
| 70-74: |
229 |
| 75-79: |
155 |
| 80-84: |
95 |
| 85 & Up: | 40 |
Education Level of Residents
Total Population: 29526
| Male: | 15349 |
| No School: | 394 |
| Elemetary: |
| Nursery - 4th: | 282 |
| 5th - 6th: | 850 |
| Middle/Junior High: |
| 7th - 8th: | 410 |
| High School: |
| 9th: | 498 |
| 10th: | 405 |
| 11th: | 293 |
| 12th, No Diploma: | 868 |
| Graduates: | 3417 |
| Professional School: |
| Degree: | 200 |
| College/University: |
| < 1 Year: | 856 |
| > 1 Year, No Degree: | 2258 |
| Associates: | 942 |
| Bachelors: | 2862 |
| Doctorate: | 29 |
| Masters: | 785 |
| Female: | 14177 |
| No School: | 445 |
| Elemetary: |
| Nursery - 4th: | 158 |
| 5th - 6th: | 510 |
| Middle/Junior High: |
| 7th - 8th: | 347 |
| High School: |
| 9th: | 421 |
| 10th: | 350 |
| 11th: | 202 |
| 12th, No Diploma: | 555 |
| Graduates: | 3133 |
| Professional School: |
| Degree: | 114 |
| College/University: |
| < 1 Year: | 975 |
| > 1 Year, No Degree: | 2650 |
| Associates: | 1045 |
| Bachelors: | 2643 |
| Doctorate: | 73 |
| Masters: | 556 |
Veteran Status of Residents
| Total Males: | 19019 |
| Ages 18 to 64: |
| Total: | 18494 |
| Civilians: | 18468 |
| Non-Veteran Civilians: | 16457 |
| Veteran Civilians: | 2011 |
| Currently In Military: | 26 |
| Ages 65 & Up: |
| Total: | 525 |
| Civilians: | 525 |
| Non-Veteran Civilians: | 235 |
| Veteran Civilians: | 290 |
| Currently In Military: | |
| Total Females: | 17401 |
| Ages 18 to 64: |
| Total: | 16569 |
| Civilians: | 16552 |
| Non-Veteran Civilians: | 16335 |
| Veteran Civilians: | 217 |
| Currently In Military: | 17 |
| Ages 65 & Up: |
| Total: | 832 |
| Civilians: | 832 |
| Non-Veteran Civilians: | 819 |
| Veteran Civilians: | 13 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 198 |
| 5 to 9: | 1136 |
| 10 to 14: | 2088 |
| 15 to 19: | 3755 |
| 20 to 24: | 3871 |
| 25 to 29: | 1896 |
| 30 to 35: | 5607 |
| 36 to 39: | 822 |
| 40 to 44: | 1121 |
| 45 to 59: | 2720 |
| 60 to 89: | 1486 |
| > 89 Minutes: | 824 |
Housing
| Total: | 49056 |
| Own: | 23284 |
| Rent: | 25772 |
Economic Statistics of Residents
Total Households: 17141
| Males 16 & Up: |
| Employed Civilian: | 15317 |
| Unemployed Civilians: | 681 |
| In Labor Force: | 16024 |
| Not In Labor Force: | 3735 |
| In Military: | 26 |
| Males & Females 16 & Up: |
| Workers: | 26039 |
| Work At Home: | 515 |
| Doesn't Work At Home: | 25524 |
| Family Below Poverty Line: | 936 |
| Household Below Poverty: | 1616 |
| Married Below Poverty Line: | 533 |
| Median Family Income: | 46471 |
| Median Household Income: | 43484 |
| Per Capita Income: | 17741 |
| Females 16 & Up: |
| Employed Civilian: | 11141 |
| Unemployed Civilians: | 643 |
| In Labor Force: | 11801 |
| Not In Labor Force: | 6040 |
| In Military: | 17 |
Ethnic Makeup
| Total Population: | 49134 |
| White: | 21714 |
| Black: | 13258 |
| Asian: | 5779 |
| Pacific Islander: | 117 |
| Native American: | 242 |
| Multiracial: | 2188 |
| Other: | 5836 |