Powder Springs, Georgia 30127
ZIP Code boundaries for 30127 in Powder Springs, GA
2011 Statistics for 30127
| ZIP: | 30127 |
| Name: | POWDER SPRINGS |
| County: | COBB |
| Area: | 49 mi2 / 128 km2 / 31529 acres / 127592432 m2 |
| Coordinates: | 33.87686, -84.69575 |
| Residential Addresses: | 21262 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 20175 |
| Business Addresses: | 1035 |
| P.O. Boxes: | 1087 |
2000 Census Data for Powder Springs, Georgia 30127
Gender & Ages
Total Population: 47199
| Male |
| Population: | 23153 |
| < year old: | 487 |
| Year old: | 406 |
| Age 2: | 442 |
| Age 3: | 326 |
| Age 4: | 482 |
| Age 5: | 457 |
| Age 6: | 492 |
| Age 7: | 414 |
| Age 8: | 426 |
| Age 9: | 506 |
| Age 10: | 502 |
| Age 11: | 498 |
| Age 12: | 411 |
| Age 13: | 427 |
| Age 14: | 433 |
| Age 15: | 457 |
| Age 16: | 380 |
| Age 17: | 318 |
| Age 18: | 299 |
| Age 19: | 315 |
| Age 20: | 180 |
| Age 21: | 195 |
| 22-24: |
500 |
| 25-29: |
1279 |
| 30-34: |
1912 |
| 35-39: |
2397 |
| 40-44: |
2414 |
| 45-49: |
1879 |
| 50-54: |
1325 |
| 55-59: |
911 |
| 60-61: |
242 |
| 62-64: |
404 |
| 65-66: |
107 |
| 67-69: |
257 |
| 70-74: |
357 |
| 75-79: |
121 |
| 80-84: |
147 |
| 85 & Up: | 48 |
| Female |
| Population: | 24046 |
| < year old: | 340 |
| Year old: | 351 |
| Age 2: | 299 |
| Age 3: | 406 |
| Age 4: | 354 |
| Age 5: | 426 |
| Age 6: | 530 |
| Age 7: | 557 |
| Age 8: | 410 |
| Age 9: | 471 |
| Age 10: | 313 |
| Age 11: | 411 |
| Age 12: | 398 |
| Age 13: | 442 |
| Age 14: | 404 |
| Age 15: | 315 |
| Age 16: | 473 |
| Age 17: | 343 |
| Age 18: | 338 |
| Age 19: | 216 |
| Age 20: | 264 |
| Age 21: | 240 |
| 22-24: |
663 |
| 25-29: |
1435 |
| 30-34: |
2251 |
| 35-39: |
2616 |
| 40-44: |
2450 |
| 45-49: |
1808 |
| 50-54: |
1310 |
| 55-59: |
1027 |
| 60-61: |
231 |
| 62-64: |
420 |
| 65-66: |
251 |
| 67-69: |
317 |
| 70-74: |
307 |
| 75-79: |
217 |
| 80-84: |
181 |
| 85 & Up: | 261 |
Education Level of Residents
Total Population: 28882
| Male: | 13800 |
| No School: | 47 |
| Elemetary: |
| Nursery - 4th: | 29 |
| 5th - 6th: | 97 |
| Middle/Junior High: |
| 7th - 8th: | 288 |
| High School: |
| 9th: | 312 |
| 10th: | 296 |
| 11th: | 262 |
| 12th, No Diploma: | 372 |
| Graduates: | 3759 |
| Professional School: |
| Degree: | 217 |
| College/University: |
| < 1 Year: | 860 |
| > 1 Year, No Degree: | 2324 |
| Associates: | 877 |
| Bachelors: | 3111 |
| Doctorate: | 100 |
| Masters: | 849 |
| Female: | 15082 |
| No School: | 30 |
| Elemetary: |
| Nursery - 4th: | 55 |
| 5th - 6th: | 90 |
| Middle/Junior High: |
| 7th - 8th: | 301 |
| High School: |
| 9th: | 186 |
| 10th: | 506 |
| 11th: | 318 |
| 12th, No Diploma: | 324 |
| Graduates: | 4512 |
| Professional School: |
| Degree: | 218 |
| College/University: |
| < 1 Year: | 1348 |
| > 1 Year, No Degree: | 2406 |
| Associates: | 971 |
| Bachelors: | 2977 |
| Doctorate: | 51 |
| Masters: | 789 |
Veteran Status of Residents
| Total Males: | 15289 |
| Ages 18 to 64: |
| Total: | 14252 |
| Civilians: | 14161 |
| Non-Veteran Civilians: | 10988 |
| Veteran Civilians: | 3173 |
| Currently In Military: | 91 |
| Ages 65 & Up: |
| Total: | 1037 |
| Civilians: | 1037 |
| Non-Veteran Civilians: | 360 |
| Veteran Civilians: | 677 |
| Currently In Military: | |
| Total Females: | 16803 |
| Ages 18 to 64: |
| Total: | 15269 |
| Civilians: | 15263 |
| Non-Veteran Civilians: | 14963 |
| Veteran Civilians: | 300 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 1534 |
| Civilians: | 1534 |
| Non-Veteran Civilians: | 1515 |
| Veteran Civilians: | 19 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 158 |
| 5 to 9: | 845 |
| 10 to 14: | 1494 |
| 15 to 19: | 1933 |
| 20 to 24: | 2520 |
| 25 to 29: | 1156 |
| 30 to 35: | 3799 |
| 36 to 39: | 1092 |
| 40 to 44: | 1674 |
| 45 to 59: | 4228 |
| 60 to 89: | 3077 |
| > 89 Minutes: | 922 |
Housing
| Total: | 46929 |
| Own: | 42696 |
| Rent: | 4233 |
Economic Statistics of Residents
Total Households: 15299
| Males 16 & Up: |
| Employed Civilian: | 12790 |
| Unemployed Civilians: | 365 |
| In Labor Force: | 13246 |
| Not In Labor Force: | 2741 |
| In Military: | 91 |
| Males & Females 16 & Up: |
| Workers: | 23760 |
| Work At Home: | 862 |
| Doesn't Work At Home: | 22898 |
| Family Below Poverty Line: | 491 |
| Household Below Poverty: | 711 |
| Married Below Poverty Line: | 262 |
| Median Family Income: | 67165 |
| Median Household Income: | 64084 |
| Per Capita Income: | 23160 |
| Females 16 & Up: |
| Employed Civilian: | 11302 |
| Unemployed Civilians: | 453 |
| In Labor Force: | 11761 |
| Not In Labor Force: | 5858 |
| In Military: | 6 |
Ethnic Makeup
| Total Population: | 47199 |
| White: | 35193 |
| Black: | 10117 |
| Asian: | 462 |
| Pacific Islander: | 43 |
| Native American: | 106 |
| Multiracial: | 811 |
| Other: | 467 |