Roswell, Georgia 30075
ZIP Code boundaries for 30075 in Roswell, GA
2011 Statistics for 30075
| ZIP: | 30075 |
| Name: | ROSWELL |
| County: | FULTON |
| Area: | 30 mi2 / 78 km2 / 19368 acres / 78377866 m2 |
| Coordinates: | 34.052963, -84.38725 |
| Residential Addresses: | 20115 |
| Multifamily Addresses: | 1619 |
| Single family Addresses: | 18417 |
| Business Addresses: | 1376 |
| P.O. Boxes: | 79 |
2000 Census Data for Roswell, Georgia 30075
Gender & Ages
Total Population: 46330
| Male |
| Population: | 22841 |
| < year old: | 393 |
| Year old: | 296 |
| Age 2: | 318 |
| Age 3: | 267 |
| Age 4: | 315 |
| Age 5: | 275 |
| Age 6: | 255 |
| Age 7: | 370 |
| Age 8: | 380 |
| Age 9: | 396 |
| Age 10: | 428 |
| Age 11: | 462 |
| Age 12: | 374 |
| Age 13: | 340 |
| Age 14: | 453 |
| Age 15: | 362 |
| Age 16: | 447 |
| Age 17: | 407 |
| Age 18: | 353 |
| Age 19: | 129 |
| Age 20: | 269 |
| Age 21: | 177 |
| 22-24: |
659 |
| 25-29: |
1103 |
| 30-34: |
1618 |
| 35-39: |
2043 |
| 40-44: |
2186 |
| 45-49: |
2058 |
| 50-54: |
2060 |
| 55-59: |
1275 |
| 60-61: |
391 |
| 62-64: |
446 |
| 65-66: |
266 |
| 67-69: |
227 |
| 70-74: |
429 |
| 75-79: |
278 |
| 80-84: |
211 |
| 85 & Up: | 125 |
| Female |
| Population: | 23489 |
| < year old: | 299 |
| Year old: | 324 |
| Age 2: | 420 |
| Age 3: | 264 |
| Age 4: | 268 |
| Age 5: | 282 |
| Age 6: | 197 |
| Age 7: | 380 |
| Age 8: | 384 |
| Age 9: | 343 |
| Age 10: | 308 |
| Age 11: | 383 |
| Age 12: | 402 |
| Age 13: | 289 |
| Age 14: | 451 |
| Age 15: | 441 |
| Age 16: | 435 |
| Age 17: | 314 |
| Age 18: | 284 |
| Age 19: | 199 |
| Age 20: | 183 |
| Age 21: | 123 |
| 22-24: |
500 |
| 25-29: |
1102 |
| 30-34: |
1684 |
| 35-39: |
2316 |
| 40-44: |
2497 |
| 45-49: |
2347 |
| 50-54: |
1963 |
| 55-59: |
1221 |
| 60-61: |
374 |
| 62-64: |
404 |
| 65-66: |
191 |
| 67-69: |
275 |
| 70-74: |
488 |
| 75-79: |
560 |
| 80-84: |
294 |
| 85 & Up: | 300 |
Education Level of Residents
Total Population: 30732
| Male: | 14716 |
| No School: | 61 |
| Elemetary: |
| Nursery - 4th: | 35 |
| 5th - 6th: | 173 |
| Middle/Junior High: |
| 7th - 8th: | 150 |
| High School: |
| 9th: | 84 |
| 10th: | 143 |
| 11th: | 48 |
| 12th, No Diploma: | 155 |
| Graduates: | 1190 |
| Professional School: |
| Degree: | 614 |
| College/University: |
| < 1 Year: | 525 |
| > 1 Year, No Degree: | 1847 |
| Associates: | 611 |
| Bachelors: | 6234 |
| Doctorate: | 297 |
| Masters: | 2549 |
| Female: | 16016 |
| No School: | 38 |
| Elemetary: |
| Nursery - 4th: | 22 |
| 5th - 6th: | 117 |
| Middle/Junior High: |
| 7th - 8th: | 132 |
| High School: |
| 9th: | 104 |
| 10th: | 157 |
| 11th: | 156 |
| 12th, No Diploma: | 218 |
| Graduates: | 2183 |
| Professional School: |
| Degree: | 350 |
| College/University: |
| < 1 Year: | 1168 |
| > 1 Year, No Degree: | 2518 |
| Associates: | 1221 |
| Bachelors: | 5579 |
| Doctorate: | 108 |
| Masters: | 1945 |
Veteran Status of Residents
| Total Males: | 16303 |
| Ages 18 to 64: |
| Total: | 14767 |
| Civilians: | 14756 |
| Non-Veteran Civilians: | 12003 |
| Veteran Civilians: | 2753 |
| Currently In Military: | 11 |
| Ages 65 & Up: |
| Total: | 1536 |
| Civilians: | 1536 |
| Non-Veteran Civilians: | 568 |
| Veteran Civilians: | 968 |
| Currently In Military: | |
| Total Females: | 17305 |
| Ages 18 to 64: |
| Total: | 15197 |
| Civilians: | 15197 |
| Non-Veteran Civilians: | 15038 |
| Veteran Civilians: | 159 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2108 |
| Civilians: | 2108 |
| Non-Veteran Civilians: | 2071 |
| Veteran Civilians: | 37 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 293 |
| 5 to 9: | 1341 |
| 10 to 14: | 1800 |
| 15 to 19: | 2452 |
| 20 to 24: | 2781 |
| 25 to 29: | 1413 |
| 30 to 35: | 3829 |
| 36 to 39: | 1021 |
| 40 to 44: | 1680 |
| 45 to 59: | 3426 |
| 60 to 89: | 1719 |
| > 89 Minutes: | 502 |
Housing
| Total: | 45874 |
| Own: | 38977 |
| Rent: | 6897 |
Economic Statistics of Residents
Total Households: 16480
| Males 16 & Up: |
| Employed Civilian: | 13820 |
| Unemployed Civilians: | 459 |
| In Labor Force: | 14290 |
| Not In Labor Force: | 2867 |
| In Military: | 11 |
| Males & Females 16 & Up: |
| Workers: | 23883 |
| Work At Home: | 1626 |
| Doesn't Work At Home: | 22257 |
| Family Below Poverty Line: | 281 |
| Household Below Poverty: | 552 |
| Married Below Poverty Line: | 180 |
| Median Family Income: | 100300 |
| Median Household Income: | 88504 |
| Per Capita Income: | 37563 |
| Females 16 & Up: |
| Employed Civilian: | 10329 |
| Unemployed Civilians: | 375 |
| In Labor Force: | 10704 |
| Not In Labor Force: | 7350 |
| In Military: | |
Ethnic Makeup
| Total Population: | 46330 |
| White: | 41169 |
| Black: | 2264 |
| Asian: | 1191 |
| Pacific Islander: | 31 |
| Native American: | 174 |
| Multiracial: | 600 |
| Other: | 901 |