Stone Mountain, Georgia 30083
ZIP Code boundaries for 30083 in Stone Mountain, GA
2011 Statistics for 30083
| ZIP: | 30083 |
| Name: | STONE MOUNTAIN |
| County: | DEKALB |
| Area: | 16 mi2 / 42 km2 / 10393 acres / 42059531 m2 |
| Coordinates: | 33.793903, -84.199356 |
| Residential Addresses: | 20912 |
| Multifamily Addresses: | 5693 |
| Single family Addresses: | 14576 |
| Business Addresses: | 1237 |
| P.O. Boxes: | 643 |
2000 Census Data for Stone Mountain, Georgia 30083
Gender & Ages
Total Population: 56234
| Male |
| Population: | 26655 |
| < year old: | 490 |
| Year old: | 444 |
| Age 2: | 463 |
| Age 3: | 510 |
| Age 4: | 444 |
| Age 5: | 461 |
| Age 6: | 491 |
| Age 7: | 553 |
| Age 8: | 538 |
| Age 9: | 407 |
| Age 10: | 479 |
| Age 11: | 626 |
| Age 12: | 381 |
| Age 13: | 425 |
| Age 14: | 362 |
| Age 15: | 344 |
| Age 16: | 456 |
| Age 17: | 408 |
| Age 18: | 548 |
| Age 19: | 254 |
| Age 20: | 466 |
| Age 21: | 342 |
| 22-24: |
1631 |
| 25-29: |
2546 |
| 30-34: |
2599 |
| 35-39: |
2504 |
| 40-44: |
2071 |
| 45-49: |
1694 |
| 50-54: |
1094 |
| 55-59: |
767 |
| 60-61: |
188 |
| 62-64: |
375 |
| 65-66: |
151 |
| 67-69: |
267 |
| 70-74: |
356 |
| 75-79: |
264 |
| 80-84: |
132 |
| 85 & Up: | 124 |
| Female |
| Population: | 29579 |
| < year old: | 398 |
| Year old: | 436 |
| Age 2: | 410 |
| Age 3: | 517 |
| Age 4: | 433 |
| Age 5: | 429 |
| Age 6: | 502 |
| Age 7: | 406 |
| Age 8: | 326 |
| Age 9: | 477 |
| Age 10: | 505 |
| Age 11: | 459 |
| Age 12: | 435 |
| Age 13: | 455 |
| Age 14: | 360 |
| Age 15: | 382 |
| Age 16: | 355 |
| Age 17: | 375 |
| Age 18: | 340 |
| Age 19: | 269 |
| Age 20: | 436 |
| Age 21: | 600 |
| 22-24: |
1240 |
| 25-29: |
3083 |
| 30-34: |
2877 |
| 35-39: |
3033 |
| 40-44: |
2406 |
| 45-49: |
2133 |
| 50-54: |
1545 |
| 55-59: |
1037 |
| 60-61: |
277 |
| 62-64: |
533 |
| 65-66: |
237 |
| 67-69: |
345 |
| 70-74: |
534 |
| 75-79: |
452 |
| 80-84: |
247 |
| 85 & Up: | 295 |
Education Level of Residents
Total Population: 34166
| Male: | 15132 |
| No School: | 255 |
| Elemetary: |
| Nursery - 4th: | 78 |
| 5th - 6th: | 159 |
| Middle/Junior High: |
| 7th - 8th: | 212 |
| High School: |
| 9th: | 350 |
| 10th: | 240 |
| 11th: | 297 |
| 12th, No Diploma: | 636 |
| Graduates: | 3817 |
| Professional School: |
| Degree: | 244 |
| College/University: |
| < 1 Year: | 1107 |
| > 1 Year, No Degree: | 2879 |
| Associates: | 1270 |
| Bachelors: | 2578 |
| Doctorate: | 225 |
| Masters: | 785 |
| Female: | 19034 |
| No School: | 261 |
| Elemetary: |
| Nursery - 4th: | 81 |
| 5th - 6th: | 245 |
| Middle/Junior High: |
| 7th - 8th: | 275 |
| High School: |
| 9th: | 224 |
| 10th: | 266 |
| 11th: | 392 |
| 12th, No Diploma: | 779 |
| Graduates: | 4095 |
| Professional School: |
| Degree: | 212 |
| College/University: |
| < 1 Year: | 1835 |
| > 1 Year, No Degree: | 3978 |
| Associates: | 1697 |
| Bachelors: | 3444 |
| Doctorate: | 140 |
| Masters: | 1110 |
Veteran Status of Residents
| Total Males: | 18373 |
| Ages 18 to 64: |
| Total: | 17079 |
| Civilians: | 17020 |
| Non-Veteran Civilians: | 13794 |
| Veteran Civilians: | 3226 |
| Currently In Military: | 59 |
| Ages 65 & Up: |
| Total: | 1294 |
| Civilians: | 1294 |
| Non-Veteran Civilians: | 516 |
| Veteran Civilians: | 778 |
| Currently In Military: | |
| Total Females: | 21919 |
| Ages 18 to 64: |
| Total: | 19809 |
| Civilians: | 19804 |
| Non-Veteran Civilians: | 19221 |
| Veteran Civilians: | 583 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 2110 |
| Civilians: | 2110 |
| Non-Veteran Civilians: | 2083 |
| Veteran Civilians: | 27 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 267 |
| 5 to 9: | 1021 |
| 10 to 14: | 1830 |
| 15 to 19: | 2817 |
| 20 to 24: | 3283 |
| 25 to 29: | 1599 |
| 30 to 35: | 6227 |
| 36 to 39: | 1087 |
| 40 to 44: | 1830 |
| 45 to 59: | 4413 |
| 60 to 89: | 2192 |
| > 89 Minutes: | 1140 |
Housing
| Total: | 55934 |
| Own: | 32524 |
| Rent: | 23410 |
Economic Statistics of Residents
Total Households: 20111
| Males 16 & Up: |
| Employed Civilian: | 14048 |
| Unemployed Civilians: | 898 |
| In Labor Force: | 15005 |
| Not In Labor Force: | 4232 |
| In Military: | 59 |
| Males & Females 16 & Up: |
| Workers: | 28397 |
| Work At Home: | 691 |
| Doesn't Work At Home: | 27706 |
| Family Below Poverty Line: | 876 |
| Household Below Poverty: | 1469 |
| Married Below Poverty Line: | 260 |
| Median Family Income: | 48528 |
| Median Household Income: | 44983 |
| Per Capita Income: | 18954 |
| Females 16 & Up: |
| Employed Civilian: | 14906 |
| Unemployed Civilians: | 930 |
| In Labor Force: | 15841 |
| Not In Labor Force: | 6808 |
| In Military: | 5 |
Ethnic Makeup
| Total Population: | 56234 |
| White: | 10476 |
| Black: | 40407 |
| Asian: | 2757 |
| Pacific Islander: | 1 |
| Native American: | 204 |
| Multiracial: | 1485 |
| Other: | 904 |