Stone Mountain, Georgia 30087
ZIP Code boundaries for 30087 in Stone Mountain, GA
2011 Statistics for 30087
| ZIP: | 30087 |
| Name: | STONE MOUNTAIN |
| County: | DEKALB |
| Area: | 26 mi2 / 67 km2 / 16497 acres / 66762773 m2 |
| Coordinates: | 33.810112, -84.13262 |
| Residential Addresses: | 14119 |
| Multifamily Addresses: | 663 |
| Single family Addresses: | 12918 |
| Business Addresses: | 983 |
| P.O. Boxes: | 538 |
2000 Census Data for Stone Mountain, Georgia 30087
Gender & Ages
Total Population: 32504
| Male |
| Population: | 15704 |
| < year old: | 267 |
| Year old: | 265 |
| Age 2: | 215 |
| Age 3: | 187 |
| Age 4: | 256 |
| Age 5: | 173 |
| Age 6: | 181 |
| Age 7: | 229 |
| Age 8: | 321 |
| Age 9: | 337 |
| Age 10: | 277 |
| Age 11: | 233 |
| Age 12: | 319 |
| Age 13: | 225 |
| Age 14: | 432 |
| Age 15: | 373 |
| Age 16: | 203 |
| Age 17: | 245 |
| Age 18: | 195 |
| Age 19: | 151 |
| Age 20: | 202 |
| Age 21: | 123 |
| 22-24: |
340 |
| 25-29: |
758 |
| 30-34: |
1071 |
| 35-39: |
1473 |
| 40-44: |
1495 |
| 45-49: |
1410 |
| 50-54: |
1176 |
| 55-59: |
756 |
| 60-61: |
260 |
| 62-64: |
352 |
| 65-66: |
171 |
| 67-69: |
372 |
| 70-74: |
221 |
| 75-79: |
234 |
| 80-84: |
149 |
| 85 & Up: | 57 |
| Female |
| Population: | 16800 |
| < year old: | 159 |
| Year old: | 320 |
| Age 2: | 239 |
| Age 3: | 194 |
| Age 4: | 168 |
| Age 5: | 233 |
| Age 6: | 218 |
| Age 7: | 270 |
| Age 8: | 249 |
| Age 9: | 262 |
| Age 10: | 250 |
| Age 11: | 300 |
| Age 12: | 226 |
| Age 13: | 284 |
| Age 14: | 239 |
| Age 15: | 208 |
| Age 16: | 324 |
| Age 17: | 280 |
| Age 18: | 311 |
| Age 19: | 89 |
| Age 20: | 157 |
| Age 21: | 80 |
| 22-24: |
333 |
| 25-29: |
938 |
| 30-34: |
1411 |
| 35-39: |
1564 |
| 40-44: |
1751 |
| 45-49: |
1644 |
| 50-54: |
1222 |
| 55-59: |
913 |
| 60-61: |
223 |
| 62-64: |
273 |
| 65-66: |
206 |
| 67-69: |
276 |
| 70-74: |
316 |
| 75-79: |
345 |
| 80-84: |
165 |
| 85 & Up: | 160 |
Education Level of Residents
Total Population: 21362
| Male: | 9955 |
| No School: | 61 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 25 |
| Middle/Junior High: |
| 7th - 8th: | 69 |
| High School: |
| 9th: | 84 |
| 10th: | 62 |
| 11th: | 133 |
| 12th, No Diploma: | 207 |
| Graduates: | 1803 |
| Professional School: |
| Degree: | 494 |
| College/University: |
| < 1 Year: | 559 |
| > 1 Year, No Degree: | 1709 |
| Associates: | 619 |
| Bachelors: | 2864 |
| Doctorate: | 292 |
| Masters: | 961 |
| Female: | 11407 |
| No School: | 20 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 49 |
| Middle/Junior High: |
| 7th - 8th: | 108 |
| High School: |
| 9th: | 52 |
| 10th: | 103 |
| 11th: | 122 |
| 12th, No Diploma: | 222 |
| Graduates: | 2318 |
| Professional School: |
| Degree: | 255 |
| College/University: |
| < 1 Year: | 769 |
| > 1 Year, No Degree: | 2072 |
| Associates: | 978 |
| Bachelors: | 2951 |
| Doctorate: | 115 |
| Masters: | 1266 |
Veteran Status of Residents
| Total Males: | 10966 |
| Ages 18 to 64: |
| Total: | 9762 |
| Civilians: | 9726 |
| Non-Veteran Civilians: | 7475 |
| Veteran Civilians: | 2251 |
| Currently In Military: | 36 |
| Ages 65 & Up: |
| Total: | 1204 |
| Civilians: | 1204 |
| Non-Veteran Civilians: | 393 |
| Veteran Civilians: | 811 |
| Currently In Military: | |
| Total Females: | 12377 |
| Ages 18 to 64: |
| Total: | 10909 |
| Civilians: | 10909 |
| Non-Veteran Civilians: | 10600 |
| Veteran Civilians: | 309 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1468 |
| Civilians: | 1468 |
| Non-Veteran Civilians: | 1436 |
| Veteran Civilians: | 32 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 163 |
| 5 to 9: | 554 |
| 10 to 14: | 994 |
| 15 to 19: | 1113 |
| 20 to 24: | 1801 |
| 25 to 29: | 725 |
| 30 to 35: | 3182 |
| 36 to 39: | 930 |
| 40 to 44: | 1101 |
| 45 to 59: | 2938 |
| 60 to 89: | 1650 |
| > 89 Minutes: | 536 |
Housing
| Total: | 32415 |
| Own: | 30051 |
| Rent: | 2364 |
Economic Statistics of Residents
Total Households: 11264
| Males 16 & Up: |
| Employed Civilian: | 8402 |
| Unemployed Civilians: | 414 |
| In Labor Force: | 8852 |
| Not In Labor Force: | 2562 |
| In Military: | 36 |
| Males & Females 16 & Up: |
| Workers: | 16420 |
| Work At Home: | 733 |
| Doesn't Work At Home: | 15687 |
| Family Below Poverty Line: | 195 |
| Household Below Poverty: | 387 |
| Married Below Poverty Line: | 122 |
| Median Family Income: | 75823 |
| Median Household Income: | 69527 |
| Per Capita Income: | 28311 |
| Females 16 & Up: |
| Employed Civilian: | 8296 |
| Unemployed Civilians: | 461 |
| In Labor Force: | 8757 |
| Not In Labor Force: | 4224 |
| In Military: | |
Ethnic Makeup
| Total Population: | 32504 |
| White: | 14052 |
| Black: | 16547 |
| Asian: | 1018 |
| Pacific Islander: | |
| Native American: | 114 |
| Multiracial: | 435 |
| Other: | 338 |