Stone Mountain, Georgia 30088
ZIP Code boundaries for 30088 in Stone Mountain, GA
2011 Statistics for 30088
| ZIP: | 30088 |
| Name: | STONE MOUNTAIN |
| County: | DEKALB |
| Area: | 8 mi2 / 20 km2 / 4986 acres / 20178329 m2 |
| Coordinates: | 33.759365, -84.17917 |
| Residential Addresses: | 10022 |
| Multifamily Addresses: | 1911 |
| Single family Addresses: | 8111 |
| Business Addresses: | 183 |
| P.O. Boxes: | 0 |
2000 Census Data for Stone Mountain, Georgia 30088
Gender & Ages
Total Population: 29190
| Male |
| Population: | 13480 |
| < year old: | 209 |
| Year old: | 175 |
| Age 2: | 240 |
| Age 3: | 213 |
| Age 4: | 288 |
| Age 5: | 243 |
| Age 6: | 268 |
| Age 7: | 178 |
| Age 8: | 309 |
| Age 9: | 300 |
| Age 10: | 323 |
| Age 11: | 286 |
| Age 12: | 258 |
| Age 13: | 269 |
| Age 14: | 159 |
| Age 15: | 242 |
| Age 16: | 249 |
| Age 17: | 320 |
| Age 18: | 245 |
| Age 19: | 169 |
| Age 20: | 185 |
| Age 21: | 188 |
| 22-24: |
544 |
| 25-29: |
964 |
| 30-34: |
1244 |
| 35-39: |
1112 |
| 40-44: |
1304 |
| 45-49: |
1063 |
| 50-54: |
758 |
| 55-59: |
454 |
| 60-61: |
172 |
| 62-64: |
190 |
| 65-66: |
62 |
| 67-69: |
91 |
| 70-74: |
80 |
| 75-79: |
78 |
| 80-84: |
25 |
| 85 & Up: | 23 |
| Female |
| Population: | 15710 |
| < year old: | 223 |
| Year old: | 182 |
| Age 2: | 293 |
| Age 3: | 270 |
| Age 4: | 160 |
| Age 5: | 271 |
| Age 6: | 199 |
| Age 7: | 225 |
| Age 8: | 230 |
| Age 9: | 349 |
| Age 10: | 318 |
| Age 11: | 236 |
| Age 12: | 293 |
| Age 13: | 210 |
| Age 14: | 248 |
| Age 15: | 176 |
| Age 16: | 265 |
| Age 17: | 263 |
| Age 18: | 219 |
| Age 19: | 184 |
| Age 20: | 102 |
| Age 21: | 110 |
| 22-24: |
722 |
| 25-29: |
1377 |
| 30-34: |
1398 |
| 35-39: |
1742 |
| 40-44: |
1561 |
| 45-49: |
1364 |
| 50-54: |
976 |
| 55-59: |
481 |
| 60-61: |
154 |
| 62-64: |
263 |
| 65-66: |
59 |
| 67-69: |
171 |
| 70-74: |
236 |
| 75-79: |
79 |
| 80-84: |
42 |
| 85 & Up: | 59 |
Education Level of Residents
Total Population: 17582
| Male: | 7620 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 5 |
| Middle/Junior High: |
| 7th - 8th: | 101 |
| High School: |
| 9th: | 37 |
| 10th: | 124 |
| 11th: | 132 |
| 12th, No Diploma: | 269 |
| Graduates: | 1859 |
| Professional School: |
| Degree: | 164 |
| College/University: |
| < 1 Year: | 630 |
| > 1 Year, No Degree: | 1583 |
| Associates: | 649 |
| Bachelors: | 1540 |
| Doctorate: | 108 |
| Masters: | 406 |
| Female: | 9962 |
| No School: | 19 |
| Elemetary: |
| Nursery - 4th: | 25 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 93 |
| High School: |
| 9th: | 80 |
| 10th: | 76 |
| 11th: | 94 |
| 12th, No Diploma: | 411 |
| Graduates: | 1918 |
| Professional School: |
| Degree: | 168 |
| College/University: |
| < 1 Year: | 909 |
| > 1 Year, No Degree: | 2029 |
| Associates: | 1001 |
| Bachelors: | 2316 |
| Doctorate: | 94 |
| Masters: | 729 |
Veteran Status of Residents
| Total Males: | 8951 |
| Ages 18 to 64: |
| Total: | 8592 |
| Civilians: | 8585 |
| Non-Veteran Civilians: | 6437 |
| Veteran Civilians: | 2148 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 359 |
| Civilians: | 359 |
| Non-Veteran Civilians: | 109 |
| Veteran Civilians: | 250 |
| Currently In Military: | |
| Total Females: | 11299 |
| Ages 18 to 64: |
| Total: | 10653 |
| Civilians: | 10643 |
| Non-Veteran Civilians: | 10228 |
| Veteran Civilians: | 415 |
| Currently In Military: | 10 |
| Ages 65 & Up: |
| Total: | 646 |
| Civilians: | 646 |
| Non-Veteran Civilians: | 635 |
| Veteran Civilians: | 11 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 48 |
| 5 to 9: | 257 |
| 10 to 14: | 807 |
| 15 to 19: | 1192 |
| 20 to 24: | 1527 |
| 25 to 29: | 829 |
| 30 to 35: | 3160 |
| 36 to 39: | 986 |
| 40 to 44: | 959 |
| 45 to 59: | 2274 |
| 60 to 89: | 1604 |
| > 89 Minutes: | 695 |
Housing
| Total: | 29156 |
| Own: | 22503 |
| Rent: | 6653 |
Economic Statistics of Residents
Total Households: 10183
| Males 16 & Up: |
| Employed Civilian: | 7037 |
| Unemployed Civilians: | 473 |
| In Labor Force: | 7517 |
| Not In Labor Force: | 2003 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 14840 |
| Work At Home: | 502 |
| Doesn't Work At Home: | 14338 |
| Family Below Poverty Line: | 400 |
| Household Below Poverty: | 650 |
| Married Below Poverty Line: | 89 |
| Median Family Income: | 58698 |
| Median Household Income: | 51302 |
| Per Capita Income: | 20839 |
| Females 16 & Up: |
| Employed Civilian: | 8095 |
| Unemployed Civilians: | 505 |
| In Labor Force: | 8610 |
| Not In Labor Force: | 3217 |
| In Military: | 10 |
Ethnic Makeup
| Total Population: | 29190 |
| White: | 2372 |
| Black: | 25887 |
| Asian: | 280 |
| Pacific Islander: | |
| Native American: | 33 |
| Multiracial: | 386 |
| Other: | 232 |