Kingston, Georgia 30145
ZIP Code boundaries for 30145 in Kingston, GA
2011 Statistics for 30145
| ZIP: | 30145 |
| Name: | KINGSTON |
| County: | BARTOW |
| Area: | 71 mi2 / 184 km2 / 45490 acres / 184091616 m2 |
| Coordinates: | 34.30118, -84.95123 |
| Residential Addresses: | 2900 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 2647 |
| Business Addresses: | 69 |
| P.O. Boxes: | 253 |
2000 Census Data for Kingston, Georgia 30145
Gender & Ages
Total Population: 5914
| Male |
| Population: | 2969 |
| < year old: | 34 |
| Year old: | 66 |
| Age 2: | 78 |
| Age 3: | 65 |
| Age 4: | 40 |
| Age 5: | 37 |
| Age 6: | 36 |
| Age 7: | 53 |
| Age 8: | 44 |
| Age 9: | 59 |
| Age 10: | 67 |
| Age 11: | 50 |
| Age 12: | 41 |
| Age 13: | 31 |
| Age 14: | 49 |
| Age 15: | 34 |
| Age 16: | 87 |
| Age 17: | 38 |
| Age 18: | 16 |
| Age 19: | 59 |
| Age 20: | 34 |
| Age 21: | 46 |
| 22-24: |
105 |
| 25-29: |
239 |
| 30-34: |
246 |
| 35-39: |
275 |
| 40-44: |
215 |
| 45-49: |
255 |
| 50-54: |
151 |
| 55-59: |
170 |
| 60-61: |
36 |
| 62-64: |
36 |
| 65-66: |
24 |
| 67-69: |
12 |
| 70-74: |
65 |
| 75-79: |
42 |
| 80-84: |
28 |
| 85 & Up: | 6 |
| Female |
| Population: | 2945 |
| < year old: | 47 |
| Year old: | 39 |
| Age 2: | 36 |
| Age 3: | 32 |
| Age 4: | 81 |
| Age 5: | 72 |
| Age 6: | 25 |
| Age 7: | 33 |
| Age 8: | 55 |
| Age 9: | 29 |
| Age 10: | 60 |
| Age 11: | 64 |
| Age 12: | 48 |
| Age 13: | 33 |
| Age 14: | 69 |
| Age 15: | 40 |
| Age 16: | 39 |
| Age 17: | 21 |
| Age 18: | 21 |
| Age 19: | 30 |
| Age 20: | 28 |
| Age 21: | 38 |
| 22-24: |
121 |
| 25-29: |
292 |
| 30-34: |
285 |
| 35-39: |
262 |
| 40-44: |
206 |
| 45-49: |
179 |
| 50-54: |
182 |
| 55-59: |
150 |
| 60-61: |
63 |
| 62-64: |
13 |
| 65-66: |
35 |
| 67-69: |
36 |
| 70-74: |
56 |
| 75-79: |
59 |
| 80-84: |
32 |
| 85 & Up: | 34 |
Education Level of Residents
Total Population: 3684
| Male: | 1800 |
| No School: | 30 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 37 |
| Middle/Junior High: |
| 7th - 8th: | 137 |
| High School: |
| 9th: | 85 |
| 10th: | 92 |
| 11th: | 97 |
| 12th, No Diploma: | 68 |
| Graduates: | 669 |
| Professional School: |
| Degree: | 9 |
| College/University: |
| < 1 Year: | 126 |
| > 1 Year, No Degree: | 254 |
| Associates: | 56 |
| Bachelors: | 100 |
| Doctorate: | |
| Masters: | 27 |
| Female: | 1884 |
| No School: | 12 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 62 |
| Middle/Junior High: |
| 7th - 8th: | 115 |
| High School: |
| 9th: | 73 |
| 10th: | 75 |
| 11th: | 54 |
| 12th, No Diploma: | 75 |
| Graduates: | 810 |
| Professional School: |
| Degree: | 12 |
| College/University: |
| < 1 Year: | 91 |
| > 1 Year, No Degree: | 243 |
| Associates: | 49 |
| Bachelors: | 161 |
| Doctorate: | 4 |
| Masters: | 42 |
Veteran Status of Residents
| Total Males: | 2060 |
| Ages 18 to 64: |
| Total: | 1883 |
| Civilians: | 1875 |
| Non-Veteran Civilians: | 1526 |
| Veteran Civilians: | 349 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 177 |
| Civilians: | 177 |
| Non-Veteran Civilians: | 54 |
| Veteran Civilians: | 123 |
| Currently In Military: | |
| Total Females: | 2122 |
| Ages 18 to 64: |
| Total: | 1870 |
| Civilians: | 1870 |
| Non-Veteran Civilians: | 1840 |
| Veteran Civilians: | 30 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 252 |
| Civilians: | 252 |
| Non-Veteran Civilians: | 252 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 29 |
| 5 to 9: | 61 |
| 10 to 14: | 133 |
| 15 to 19: | 364 |
| 20 to 24: | 523 |
| 25 to 29: | 279 |
| 30 to 35: | 482 |
| 36 to 39: | 52 |
| 40 to 44: | 95 |
| 45 to 59: | 325 |
| 60 to 89: | 298 |
| > 89 Minutes: | 69 |
Housing
| Total: | 5907 |
| Own: | 5180 |
| Rent: | 727 |
Economic Statistics of Residents
Total Households: 2015
| Males 16 & Up: |
| Employed Civilian: | 1585 |
| Unemployed Civilians: | 55 |
| In Labor Force: | 1648 |
| Not In Labor Force: | 537 |
| In Military: | 8 |
| Males & Females 16 & Up: |
| Workers: | 2770 |
| Work At Home: | 60 |
| Doesn't Work At Home: | 2710 |
| Family Below Poverty Line: | 100 |
| Household Below Poverty: | 205 |
| Married Below Poverty Line: | 61 |
| Median Family Income: | 51026 |
| Median Household Income: | 45444 |
| Per Capita Income: | 17761 |
| Females 16 & Up: |
| Employed Civilian: | 1275 |
| Unemployed Civilians: | 53 |
| In Labor Force: | 1328 |
| Not In Labor Force: | 854 |
| In Military: | |
Ethnic Makeup
| Total Population: | 5914 |
| White: | 5298 |
| Black: | 403 |
| Asian: | 32 |
| Pacific Islander: | |
| Native American: | 29 |
| Multiracial: | 55 |
| Other: | 97 |